Final
Q1
22
19
Q2
13
24
Q3
20
14
Q4
30
22
Final
85
79
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRIS, JAMEL | 36.95 | 13 | 1 | 6 | .167 | 2 | 6 | .333 | 5 | 6 | .833 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 1 | 6 |
| KULLAMAE, KRISTIAN | 34.35 | 17 | 3 | 7 | .429 | 3 | 8 | .375 | 2 | 2 | 1.000 | 0 | 7 | 7 | 3 | 2 | 0 | 3 | 2 | 20 |
| PAULIUS DANUSEVICIUS | 30.98 | 13 | 5 | 5 | 1.000 | 1 | 3 | .333 | 0 | 0 | - | 3 | 4 | 7 | 4 | 0 | 1 | 4 | 3 | 18 |
| GABRIELIUS MALDUNAS | 22.50 | 7 | 3 | 6 | .500 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 8 |
| RADZIUS, NOJUS | 21.17 | 6 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 7 |
| RUBIT, AUGUSTINE | 19.92 | 17 | 6 | 11 | .545 | 0 | 0 | - | 5 | 5 | 1.000 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 4 | 22 |
| MUTIC, LAZAR | 17.73 | 7 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 5 |
| DANIELIUS LAVRINOVICIUS | 16.40 | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 12 |
| KULIESA, NOJUS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VYTENIS LIPKEVICIUS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 85 | 20 | 38 | .526 | 10 | 22 | .455 | 15 | 16 | .938 | 6 | 29 | 35 | 19 | 5 | 1 | 14 | 20 |
Coach
NENAD CANAK
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEVON DURRELL DOTSON | 25.12 | 14 | 5 | 7 | .714 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 4 | 13 |
| JONAH MATHEWS | 25.07 | 15 | 3 | 5 | .600 | 3 | 8 | .375 | 0 | 0 | - | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 3 | 12 |
| VITTO BROWN | 24.85 | 6 | 2 | 3 | .667 | 0 | 6 | - | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| YIGIT ARSLAN | 22.93 | 8 | 1 | 2 | .500 | 2 | 6 | .333 | 0 | 0 | - | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 3 | 11 |
| ISMAEL KAMAGATE | 20.62 | 9 | 3 | 3 | 1.000 | 0 | 0 | - | 3 | 5 | .600 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 4 | 12 |
| ANTHONY BROWN | 20.25 | 12 | 1 | 2 | .500 | 2 | 4 | .500 | 4 | 4 | 1.000 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 15 |
| ANTE ZIZIC | 19.38 | 6 | 2 | 4 | .500 | 0 | 0 | - | 2 | 3 | .667 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 10 |
| BRYNTON LEMAR | 14.93 | 0 | 0 | 1 | - | 0 | 2 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| BERK UGURLU | 14.88 | 6 | 3 | 4 | .750 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 |
| CANBERK KUS | 11.97 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 2 |
| ADIGUZEL, EMIR | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COBAN, YIGIT | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 20 | 31 | .645 | 9 | 32 | .281 | 12 | 15 | .800 | 6 | 23 | 29 | 18 | 10 | 3 | 12 | 23 |
Coach
DUSAN ALIMPIJEVIC