Final
Q1
24
21
Q2
19
27
Q3
23
25
Q4
18
11
Final
98
96
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAMS, DEANE | 35.88 | 12 | 3 | 5 | .600 | 2 | 3 | .667 | 0 | 2 | - | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 11 |
| WILLIAMS, JOHNATHAN | 33.53 | 18 | 6 | 11 | .545 | 1 | 1 | 1.000 | 3 | 6 | .500 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 17 |
| MCGUSTY, KAMERON | 30.40 | 14 | 4 | 9 | .444 | 1 | 1 | 1.000 | 3 | 5 | .600 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 2 | 14 |
| REYNOLDS JR, SHAVAR | 24.92 | 20 | 5 | 8 | .625 | 0 | 2 | - | 10 | 10 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 21 |
| LUKOSIUNAS, KAROLIS | 23.90 | 12 | 0 | 1 | - | 4 | 5 | .800 | 0 | 0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 11 |
| RAI, AARYN | 21.88 | 5 | 2 | 3 | .667 | 0 | 0 | - | 1 | 1 | 1.000 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| TARIK PHILLIP | 18.12 | 4 | 1 | 1 | 1.000 | 0 | 3 | - | 2 | 3 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | -1 |
| ADAMU, AMIN | 12.68 | 7 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 1 | - | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 7 |
| MIKESELL, RYAN | 12.22 | 6 | 2 | 2 | 1.000 | 0 | 0 | - | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 5 |
| PRICE, ETHAN | 11.47 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | -1 |
| SOKO, OVIE | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANDLE, CHASSON | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 98 | 25 | 44 | .568 | 9 | 17 | .529 | 21 | 30 | .700 | 8 | 16 | 24 | 15 | 8 | 2 | 12 | 30 |
Coach
TAUTVYDAS SABONIS
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTHONY BROWN | 34.75 | 19 | 1 | 1 | 1.000 | 5 | 5 | 1.000 | 2 | 4 | .500 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 23 |
| JONAH MATHEWS | 31.45 | 17 | 3 | 5 | .600 | 3 | 10 | .300 | 2 | 4 | .500 | 2 | 2 | 4 | 8 | 2 | 0 | 7 | 3 | 13 |
| ANTE ZIZIC | 30.05 | 15 | 6 | 8 | .750 | 0 | 0 | - | 3 | 4 | .750 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 4 | 23 |
| VITTO BROWN | 29.52 | 8 | 0 | 1 | - | 1 | 1 | 1.000 | 5 | 8 | .625 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 9 |
| BRYNTON LEMAR | 22.68 | 18 | 3 | 6 | .500 | 0 | 1 | - | 12 | 13 | .923 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 19 |
| BERK UGURLU | 22.23 | 4 | 1 | 3 | .333 | 0 | 2 | - | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | -1 |
| CONOR MORGAN | 21.37 | 8 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 1 | 13 |
| YIGIT ARSLAN | 16.82 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| ISMAEL KAMAGATE | 9.07 | 5 | 2 | 2 | 1.000 | 0 | 0 | - | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| DEVON DURRELL DOTSON | 7.07 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
| CANBERK KUS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADIGUZEL, EMIR | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 96 | 19 | 31 | .613 | 10 | 23 | .435 | 28 | 39 | .718 | 12 | 21 | 33 | 21 | 8 | 1 | 16 | 25 |
Coach
DUSAN ALIMPIJEVIC