Final
Q1
13
19
Q2
24
24
Q3
17
20
Q4
22
17
Final
76
80
Arena
ANKARA SPOR SALONU
Attendance
6273
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOGUS OZDEMIROGLU | 32.25 | 10 | 3 | 6 | .500 | 0 | 4 | - | 4 | 5 | .800 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 4 | 8 |
| MICHAEL JADEN DEVOE | 31.50 | 15 | 3 | 6 | .500 | 1 | 3 | .333 | 6 | 7 | .857 | 0 | 3 | 3 | 5 | 2 | 0 | 6 | 2 | 18 |
| KYLE ALEXANDER | 28.98 | 21 | 7 | 11 | .636 | 0 | 1 | - | 7 | 7 | 1.000 | 5 | 5 | 10 | 0 | 1 | 2 | 0 | 2 | 32 |
| JALEEN SMITH | 27.42 | 6 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 7 |
| KRIS BANKSTON | 18.77 | 2 | 1 | 3 | .333 | 0 | 1 | - | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 3 |
| JORDAN USHER | 17.78 | 8 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | 3 |
| MARKO SIMONOVIC | 13.37 | 3 | 0 | 1 | - | 0 | 0 | - | 3 | 4 | .750 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 3 |
| BERKAN DURMAZ | 11.60 | 7 | 3 | 3 | 1.000 | 0 | 0 | - | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| UROS TRIFUNOVIC | 10.07 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -5 |
| GULTEKIN, YAVUZ | 8.27 | 4 | 0 | 1 | - | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| ATA KAHRAMAN | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMIRCAN KOSUT | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 76 | 20 | 41 | .488 | 4 | 15 | .267 | 24 | 33 | .727 | 15 | 23 | 38 | 14 | 7 | 5 | 18 | 21 |
Coach
ERDEM CAN
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILL MCDOWELL-WHITE | 29.48 | 14 | 1 | 1 | 1.000 | 4 | 9 | .444 | 0 | 0 | - | 0 | 1 | 1 | 7 | 2 | 1 | 3 | 3 | 16 |
| ADAM MOKOKA | 26.95 | 7 | 3 | 6 | .500 | 0 | 1 | - | 1 | 2 | .500 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 3 | 10 |
| LABANCA, ANTONY | 25.45 | 8 | 1 | 1 | 1.000 | 2 | 8 | .250 | 0 | 0 | - | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
| VINCENT MITCHELL | 23.98 | 6 | 1 | 2 | .500 | 0 | 1 | - | 4 | 4 | 1.000 | 2 | 4 | 6 | 5 | 1 | 1 | 1 | 3 | 17 |
| BOTH GACH | 21.62 | 9 | 2 | 5 | .400 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 5 |
| KEVIN KOKILA | 21.30 | 10 | 3 | 5 | .600 | 0 | 0 | - | 4 | 4 | 1.000 | 2 | 3 | 5 | 0 | 3 | 1 | 1 | 4 | 18 |
| TAJUAN AGEE | 18.70 | 7 | 3 | 6 | .500 | 0 | 0 | - | 1 | 2 | .500 | 4 | 3 | 7 | 0 | 0 | 1 | 4 | 4 | 1 |
| ASSEMIAN MOULARE | 18.08 | 8 | 0 | 3 | - | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| RICARDO LINDO | 14.15 | 11 | 3 | 4 | .750 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 9 |
| KHADIM KANE | 0.28 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YVANN MBAYA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 80 | 17 | 33 | .515 | 10 | 32 | .313 | 16 | 18 | .889 | 16 | 22 | 38 | 19 | 9 | 4 | 16 | 28 |
Coach
FREDERIC FAUTHOUX