Final
Q1
22
32
Q2
20
32
Q3
22
31
Q4
8
20
Final
72
115
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLEMAN -JONES, JARED | 22.10 | 4 | 0 | 4 | - | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 2 |
| NUNEZ, ANGEL | 21.12 | 6 | 0 | 1 | - | 2 | 5 | .400 | 0 | 0 | - | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 4 |
| KULIKOWSKI, BLAZEJ | 19.90 | 0 | 0 | 0 | - | 0 | 3 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
| JAKUB URBANIAK | 19.73 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -1 |
| GRAY, KADRE | 19.22 | 14 | 4 | 12 | .333 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| NIZIOL, JAKUB | 18.27 | 15 | 2 | 4 | .500 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 21 |
| PENAVA, AJDIN | 17.77 | 15 | 4 | 5 | .800 | 0 | 1 | - | 7 | 9 | .778 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 21 |
| STERNICKI, TYMOTEUSZ | 17.03 | 6 | 1 | 2 | .500 | 0 | 2 | - | 4 | 6 | .667 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 3 |
| WISNIEWSKI, ALEKSANDER | 15.57 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| SANON, ISSUF | 15.30 | 6 | 1 | 4 | .250 | 0 | 3 | - | 4 | 4 | 1.000 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 9 |
| CZERNIEWICZ, BLAZEJ | 11.53 | 2 | 1 | 2 | .500 | 0 | 2 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -4 |
| LENIEC, MAKSYMILIAN | 2.47 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Total | 72 | 15 | 38 | .395 | 7 | 26 | .269 | 21 | 29 | .724 | 11 | 22 | 33 | 14 | 4 | 0 | 14 | 19 |
Coach
AINARS BAGATSKIS
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTHONY LAMB | 21.78 | 10 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 0 | - | 1 | 11 | 12 | 4 | 2 | 0 | 0 | 3 | 25 |
| JARED HARPER | 21.77 | 17 | 1 | 5 | .200 | 4 | 6 | .667 | 3 | 4 | .750 | 1 | 1 | 2 | 8 | 1 | 0 | 2 | 0 | 23 |
| JOSIAH-JORDAN JAMES | 21.47 | 5 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| YOVEL ZOOSMAN | 21.05 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 5 |
| CASSIUS WINSTON | 20.57 | 22 | 4 | 6 | .667 | 3 | 4 | .750 | 5 | 6 | .833 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 25 |
| ISAIAH MOBLEY | 19.05 | 11 | 2 | 2 | 1.000 | 1 | 2 | .500 | 4 | 4 | 1.000 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 15 |
| ROI HUBER | 17.93 | 6 | 0 | 0 | - | 2 | 5 | .400 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 5 |
| DMYTRO SKAPINTSEV | 15.23 | 1 | 0 | 2 | - | 0 | 0 | - | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -5 |
| LEVI, NIMROD | 15.20 | 8 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 0 | - | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 10 |
| AUSTIN WILEY | 14.80 | 17 | 6 | 8 | .750 | 0 | 0 | - | 5 | 7 | .714 | 5 | 7 | 12 | 1 | 1 | 1 | 0 | 1 | 31 |
| JUSTIN SMITH | 11.15 | 15 | 7 | 10 | .700 | 0 | 0 | - | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 17 |
| KHADEEN CARRINGTON | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 115 | 24 | 40 | .600 | 16 | 29 | .552 | 19 | 25 | .760 | 10 | 36 | 46 | 29 | 7 | 2 | 9 | 23 |
Coach
YONATAN ALON