Final
Q1
27
14
Q2
23
25
Q3
28
18
Q4
25
35
Final
103
92
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITCHELL CREEK | 29.72 | 20 | 7 | 11 | .636 | 1 | 4 | .250 | 3 | 4 | .750 | 3 | 2 | 5 | 4 | 1 | 0 | 2 | 1 | 24 |
| DARON RUSSELL | 27.12 | 23 | 5 | 8 | .625 | 3 | 8 | .375 | 4 | 4 | 1.000 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 2 | 30 |
| KAREL GUZMAN | 26.93 | 12 | 3 | 6 | .500 | 1 | 7 | .143 | 3 | 4 | .750 | 4 | 8 | 12 | 7 | 3 | 0 | 0 | 3 | 23 |
| TREY WOODBURY | 24.03 | 7 | 2 | 3 | .667 | 1 | 4 | .250 | 0 | 0 | - | 0 | 4 | 4 | 6 | 2 | 0 | 1 | 3 | 11 |
| DUSAN MILETIC | 21.73 | 11 | 4 | 6 | .667 | 1 | 1 | 1.000 | 0 | 0 | - | 2 | 7 | 9 | 2 | 1 | 2 | 1 | 4 | 19 |
| IVERSON MOLINAR | 19.62 | 7 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | - | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 6 |
| NIGHAEL CEASER | 17.47 | 11 | 5 | 5 | 1.000 | 0 | 0 | - | 1 | 2 | .500 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 13 |
| PATRICK RICHARD | 12.32 | 7 | 0 | 0 | - | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| JEFFERY TAYLOR | 11.40 | 2 | 1 | 2 | .500 | 0 | 3 | - | 0 | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | -7 |
| SAULIUS KULVIETIS | 6.08 | 3 | 0 | 0 | - | 1 | 3 | .333 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| BEN ALTIT | 3.58 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 |
| ALEXIS PETRIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 103 | 29 | 48 | .604 | 11 | 38 | .289 | 12 | 18 | .667 | 19 | 25 | 44 | 29 | 11 | 5 | 10 | 24 |
Coach
MIHAI SILVASAN
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANIELS IV, DEVON | 28.32 | 15 | 4 | 8 | .500 | 0 | 2 | - | 7 | 9 | .778 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 20 |
| PERRIN, ZACHARIE | 27.28 | 19 | 8 | 9 | .889 | 0 | 0 | - | 3 | 10 | .300 | 2 | 11 | 13 | 0 | 1 | 1 | 3 | 1 | 29 |
| NIKLAS WIMBERG | 24.62 | 6 | 2 | 6 | .333 | 0 | 2 | - | 2 | 2 | 1.000 | 1 | 6 | 7 | 3 | 1 | 3 | 3 | 1 | 11 |
| WILLIAMS, ROSS | 23.68 | 14 | 3 | 6 | .500 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 11 |
| THORPE, LEONARD | 23.12 | 8 | 2 | 6 | .333 | 0 | 1 | - | 4 | 4 | 1.000 | 1 | 3 | 4 | 9 | 0 | 0 | 4 | 3 | 11 |
| KENNETH OGBE | 20.05 | 14 | 2 | 2 | 1.000 | 3 | 5 | .600 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 12 |
| BREUNIG, MARTIN | 17.60 | 8 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 8 |
| JARED GREY | 15.67 | 6 | 3 | 3 | 1.000 | 0 | 1 | - | 0 | 1 | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| MUELLER, JANNE | 10.97 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| BENEDIKT TURUDIC | 8.70 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | -4 |
| OSARO RICH | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 92 | 27 | 46 | .587 | 6 | 17 | .353 | 20 | 30 | .667 | 10 | 31 | 41 | 25 | 4 | 4 | 20 | 21 |
Coach
BENKA BARLOSCHKY