Final
Q1
16
27
Q2
21
19
Q3
15
27
Q4
25
23
Final
77
96
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOUA, AMINE | 27.95 | 13 | 1 | 3 | .333 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 1 | 11 |
| LONG, ELIJAH - MITROU | 24.78 | 12 | 0 | 3 | - | 4 | 7 | .571 | 0 | 0 | - | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 3 | 7 |
| DANILO ANDJUSIC | 24.77 | 8 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 9 |
| JONES, BRYCE | 20.27 | 17 | 5 | 7 | .714 | 1 | 2 | .500 | 4 | 4 | 1.000 | 2 | 2 | 4 | 3 | 0 | 0 | 4 | 5 | 14 |
| ELEFTHERIOS BOCHORIDIS | 16.10 | 0 | 0 | 2 | - | 0 | 1 | - | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| KOSTAS ANTETOKOUNMPO | 14.45 | 4 | 1 | 1 | 1.000 | 0 | 0 | - | 2 | 4 | .500 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 2 |
| POULIANITIS, STYLIANOS | 13.62 | 5 | 2 | 2 | 1.000 | 0 | 1 | - | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 7 |
| FORRESTER, JAKOB DWIGHT | 13.20 | 2 | 0 | 1 | - | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| ARNOLDAS KULBOKA | 12.83 | 7 | 2 | 2 | 1.000 | 1 | 3 | .333 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| ENOCH, STEVEN | 11.57 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| HARRELL, RONNIE | 10.68 | 5 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| FORBES, BRYN | 9.78 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 77 | 16 | 32 | .500 | 11 | 26 | .423 | 12 | 15 | .800 | 8 | 19 | 27 | 14 | 4 | 2 | 19 | 25 |
Coach
IGOR MILICIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JARED HARPER | 25.70 | 17 | 2 | 6 | .333 | 3 | 5 | .600 | 4 | 4 | 1.000 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 0 | 19 |
| ANTHONY LAMB | 22.08 | 10 | 3 | 5 | .600 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 2 | 16 |
| KHADEEN CARRINGTON | 21.42 | 17 | 3 | 6 | .500 | 2 | 4 | .500 | 5 | 6 | .833 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 22 |
| ISAIAH MOBLEY | 19.77 | 5 | 2 | 3 | .667 | 0 | 2 | - | 1 | 3 | .333 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 1 | 9 |
| YOVEL ZOOSMAN | 18.90 | 10 | 2 | 2 | 1.000 | 2 | 4 | .500 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 9 |
| CASSIUS WINSTON | 18.38 | 14 | 3 | 3 | 1.000 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 11 |
| JOSIAH-JORDAN JAMES | 18.32 | 3 | 0 | 1 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| AUSTIN WILEY | 16.57 | 9 | 3 | 8 | .375 | 0 | 0 | - | 3 | 3 | 1.000 | 7 | 1 | 8 | 0 | 0 | 1 | 1 | 3 | 11 |
| JUSTIN SMITH | 15.10 | 5 | 2 | 3 | .667 | 0 | 0 | - | 1 | 2 | .500 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 5 |
| LEVI, NIMROD | 10.98 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| DMYTRO SKAPINTSEV | 7.07 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| ROI HUBER | 5.72 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 96 | 23 | 41 | .561 | 11 | 27 | .407 | 17 | 22 | .773 | 17 | 23 | 40 | 16 | 11 | 3 | 15 | 21 |
Coach
YONATAN ALON