Final
Q1
33
25
Q2
21
30
Q3
23
17
Q4
21
20
Final
98
92
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOMAZS, RIHARDS | 37.00 | 31 | 6 | 10 | .600 | 4 | 9 | .444 | 7 | 8 | .875 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 2 | 33 |
| VELICKA, ARNAS | 33.07 | 16 | 4 | 4 | 1.000 | 1 | 5 | .200 | 5 | 6 | .833 | 0 | 9 | 9 | 12 | 0 | 0 | 3 | 1 | 32 |
| TAROLIS, DONATAS | 24.73 | 15 | 5 | 8 | .625 | 0 | 1 | - | 5 | 6 | .833 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 15 |
| SILINS, KARLIS | 24.40 | 8 | 3 | 6 | .500 | 0 | 2 | - | 2 | 2 | 1.000 | 3 | 7 | 10 | 1 | 0 | 0 | 3 | 1 | 12 |
| BERUCKA, ARNAS | 17.52 | 5 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 5 |
| GIRDZIUNAS, MINDAUGAS | 16.10 | 5 | 1 | 2 | .500 | 0 | 1 | - | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| MAJAUSKAS, AURIMAS | 15.40 | 7 | 3 | 4 | .750 | 0 | 2 | - | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| WATERMAN, ZANE | 15.27 | 9 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 12 |
| KOZYS, VITALIJUS | 13.60 | 2 | 0 | 0 | - | 0 | 3 | - | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
| CLEARY, HARRISON | 2.03 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 |
| KNEIZYS, RADVILAS | 0.88 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 98 | 25 | 39 | .641 | 7 | 26 | .269 | 27 | 30 | .900 | 13 | 29 | 42 | 19 | 4 | 1 | 12 | 22 |
Coach
GEDIMINAS PETRAUSKAS
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JARED HARPER | 27.97 | 19 | 5 | 8 | .625 | 1 | 3 | .333 | 6 | 7 | .857 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 24 |
| KHADEEN CARRINGTON | 26.70 | 16 | 5 | 8 | .625 | 2 | 7 | .286 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
| YOVEL ZOOSMAN | 25.10 | 3 | 0 | 0 | - | 0 | 1 | - | 3 | 4 | .750 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 5 |
| JOSIAH-JORDAN JAMES | 22.25 | 3 | 0 | 1 | - | 1 | 4 | .250 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| AUSTIN WILEY | 19.05 | 10 | 5 | 7 | .714 | 0 | 0 | - | 0 | 0 | - | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 4 | 11 |
| ISAIAH MOBLEY | 18.28 | 14 | 3 | 6 | .500 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 13 |
| CASSIUS WINSTON | 17.07 | 15 | 4 | 8 | .500 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | 16 |
| LEVI, NIMROD | 14.95 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 5 |
| JUSTIN SMITH | 14.32 | 4 | 2 | 6 | .333 | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| DMYTRO SKAPINTSEV | 7.75 | 3 | 0 | 0 | - | 0 | 0 | - | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| ANTHONY LAMB | 6.57 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| ROI HUBER | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 92 | 25 | 45 | .556 | 9 | 22 | .409 | 15 | 18 | .833 | 4 | 21 | 25 | 16 | 8 | 2 | 8 | 25 |
Coach
YONATAN ALON