Final
Q1
17
24
Q2
25
9
Q3
24
16
Q4
21
25
Final
87
74
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ STEWARD | 30.45 | 19 | 3 | 6 | .500 | 3 | 3 | 1.000 | 4 | 4 | 1.000 | 0 | 5 | 5 | 3 | 0 | 1 | 3 | 1 | 23 |
| ANDREJ JAKIMOVSKI | 26.73 | 15 | 4 | 9 | .444 | 2 | 3 | .667 | 1 | 2 | .500 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 2 | 15 |
| DEVANTE JONES | 26.17 | 11 | 2 | 5 | .400 | 0 | 0 | - | 7 | 7 | 1.000 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 4 | 16 |
| MATAS JOGELA | 24.77 | 17 | 1 | 4 | .250 | 4 | 7 | .571 | 3 | 4 | .750 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 13 |
| PEYTON ALDRIDGE | 23.53 | 3 | 0 | 2 | - | 1 | 3 | .333 | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| SELOM MAWUGBE | 22.73 | 3 | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 6 |
| KHALIF BATTLE | 18.12 | 5 | 0 | 3 | - | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 0 |
| JORDAN BAYEHE | 16.15 | 11 | 2 | 5 | .400 | 0 | 1 | - | 7 | 7 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 |
| CHEICKH NIANG | 9.08 | 3 | 0 | 1 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| PATRICK HASSAN | 2.27 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| TOTO FORRAY | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THEO AIRHIENBUWA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 87 | 13 | 37 | .351 | 12 | 22 | .545 | 25 | 28 | .893 | 9 | 32 | 41 | 14 | 3 | 4 | 12 | 24 |
Coach
MASSIMO CANCELLIERI
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTHONY BROWN | 28.83 | 5 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | - | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 6 |
| JONAH MATHEWS | 26.50 | 11 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 4 | 10 |
| ISMAEL KAMAGATE | 20.53 | 7 | 3 | 6 | .500 | 0 | 0 | - | 1 | 1 | 1.000 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 1 | 14 |
| CONOR MORGAN | 20.15 | 17 | 4 | 6 | .667 | 2 | 4 | .500 | 3 | 3 | 1.000 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 4 | 17 |
| BRYNTON LEMAR | 19.40 | 11 | 2 | 3 | .667 | 1 | 5 | .200 | 4 | 5 | .800 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 10 |
| MATT THOMAS | 18.83 | 2 | 1 | 1 | 1.000 | 0 | 3 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | -1 |
| BERK UGURLU | 17.42 | 3 | 0 | 1 | - | 1 | 3 | .333 | 0 | 0 | - | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 |
| VITTO BROWN | 15.73 | 6 | 1 | 5 | .200 | 0 | 3 | - | 4 | 4 | 1.000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| YIGIT ARSLAN | 13.62 | 6 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| DEVON DURRELL DOTSON | 12.93 | 4 | 1 | 4 | .250 | 0 | 2 | - | 2 | 2 | 1.000 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 |
| SERTAC SANLI | 6.05 | 2 | 0 | 1 | - | 0 | 1 | - | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
| CANBERK KUS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 74 | 17 | 41 | .415 | 7 | 28 | .250 | 19 | 20 | .950 | 10 | 22 | 32 | 22 | 3 | 9 | 9 | 23 |
Coach
DUSAN ALIMPIJEVIC