U2025 · Regular Season · Round 16
Final
Wed 28-Jan · 19:30
97
66
Final
Q1
19
9
Q2
26
18
Q3
32
19
Q4
20
20
Final
97
66
Arena EKINOX
Attendance 2500
Boxscore
Name MIN PTS 2PM2PA2P% 3PM3PA3P% FTMFTAFT% ORBDRBTRB AST STLBLKTOVPF Index
ASSEMIAN MOULARE 24.62 7 11 1.000 14 .250 23 .667 022 0 0031 7
VINCENT MITCHELL 23.38 12 35 .600 23 .667 00 - 189 4 1113 23
LABANCA, ANTONY 21.87 14 11 1.000 45 .800 00 - 112 1 1041 12
RICARDO LINDO 21.37 4 22 1.000 00 - 00 - 044 3 3122 11
ADAM MOKOKA 19.88 6 25 .400 01 - 24 .500 088 7 1011 17
DARIUS MCGHEE 17.97 13 23 .667 35 .600 00 - 022 6 2021 17
TAJUAN AGEE 16.63 10 44 1.000 00 - 22 1.000 112 3 1043 12
BOTH GACH 16.00 9 34 .750 12 .500 00 - 011 3 3030 11
CHERRY, WILL 15.58 7 24 .500 11 1.000 00 - 044 3 0035 4
KEVIN KOKILA 11.80 8 35 .600 00 - 22 1.000 112 0 0103 7
YVANN MBAYA 6.82 7 33 1.000 00 - 11 1.000 112 0 0110 10
ISAAC GUEDEGBE 4.08 0 01 - 00 - 00 - 000 0 0010 -3
Total 97 2638 .684 1221 .571 912 .750 73542 30 1242520
Coach FREDERIC FAUTHOUX
Player MIN PTS 2PM2PA2P% 3PM3PA3P% FTMFTAFT% ORBDRBTRB AST STLBLKTOVPF Index
TOBIAS JENSEN 28.90 6 26 .333 05 - 22 1.000 235 6 2041 7
OSBORNE, MALIK 22.47 11 56 .833 03 - 11 1.000 224 1 0024 9
SMITH, MARK 22.15 9 05 - 24 .500 35 .600 314 4 0012 7
SIMON, JUSTIN 21.02 7 35 .600 01 - 11 1.000 101 2 3011 8
LEDLUM, CHRISTOPHER 20.97 5 26 .333 02 - 12 .500 202 1 1135 -2
NELSON WEIDEMANN 18.03 5 01 - 16 .167 22 1.000 044 2 2031 5
SENGFELDER, CHRISTIAN 17.82 8 15 .200 23 .667 00 - 426 0 2022 7
DIEGO GARAVAGLIA 16.15 7 00 - 13 .333 44 1.000 000 0 1111 7
ALEC ANIGBATA 13.97 2 13 .333 03 - 01 - 202 0 0000 -1
DIAKITE, MOHAMED 10.40 6 24 .500 01 - 22 1.000 011 0 0001 4
MILICIC, TEO 8.13 0 03 - 00 - 00 - 101 2 1010 0
Total 66 1644 .364 631 .194 1620 .800 191332 18 1221918
Coach TY HARRELSON