Final
Q1
17
14
Q2
25
21
Q3
20
14
Q4
21
31
Final
83
80
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KYLE WILTJER | 31.43 | 22 | 3 | 5 | .600 | 5 | 8 | .625 | 1 | 2 | .500 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 25 |
| DENZEL VALENTINE | 28.58 | 12 | 5 | 8 | .625 | 0 | 4 | - | 2 | 2 | 1.000 | 0 | 5 | 5 | 2 | 3 | 0 | 3 | 0 | 13 |
| LEONARDO CANDI | 28.38 | 8 | 0 | 4 | - | 2 | 6 | .333 | 2 | 2 | 1.000 | 1 | 1 | 2 | 6 | 0 | 0 | 9 | 1 | 3 |
| CARL WHEATLE | 26.67 | 12 | 2 | 4 | .500 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 4 | 21 |
| JORDAN PARKS | 25.92 | 11 | 3 | 7 | .429 | 0 | 1 | - | 5 | 6 | .833 | 3 | 4 | 7 | 2 | 3 | 1 | 5 | 3 | 15 |
| AMEDEO TESSITORI | 20.85 | 12 | 6 | 7 | .857 | 0 | 0 | - | 0 | 1 | - | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 12 |
| CHRIS HORTON | 15.88 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 2 |
| GIOVANNI DE NICOLAO | 13.10 | 4 | 1 | 3 | .333 | 0 | 2 | - | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 1 |
| ALESSANDRO LEVER | 9.18 | 0 | 0 | 4 | - | 0 | 0 | - | 0 | 0 | - | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIGA JANELIDZE | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KY BOWMAN | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 83 | 21 | 44 | .477 | 9 | 23 | .391 | 14 | 17 | .824 | 16 | 31 | 47 | 16 | 8 | 3 | 23 | 18 |
Coach
NEVEN SPAHIJA
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JARED HARPER | 31.17 | 24 | 6 | 15 | .400 | 1 | 4 | .250 | 9 | 10 | .900 | 0 | 1 | 1 | 5 | 2 | 1 | 2 | 4 | 18 |
| YOVEL ZOOSMAN | 29.55 | 9 | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 11 |
| ANTHONY LAMB | 24.73 | 11 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 2 | 1.000 | 5 | 2 | 7 | 2 | 1 | 0 | 1 | 4 | 11 |
| JOSIAH-JORDAN JAMES | 22.27 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| KHADEEN CARRINGTON | 21.40 | 11 | 4 | 8 | .500 | 1 | 3 | .333 | 0 | 1 | - | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 7 |
| AUSTIN WILEY | 20.42 | 10 | 4 | 5 | .800 | 0 | 0 | - | 2 | 4 | .500 | 6 | 6 | 12 | 0 | 0 | 0 | 3 | 4 | 14 |
| JUSTIN SMITH | 19.87 | 8 | 3 | 7 | .429 | 0 | 0 | - | 2 | 4 | .500 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 3 | 9 |
| CASSIUS WINSTON | 17.72 | 6 | 2 | 8 | .250 | 0 | 4 | - | 2 | 3 | .667 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | -2 |
| ROI HUBER | 10.57 | 1 | 0 | 1 | - | 0 | 2 | - | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| DMYTRO SKAPINTSEV | 2.32 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| ROY PARETSKY | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ISAIAH MOBLEY | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 80 | 25 | 57 | .439 | 4 | 18 | .222 | 18 | 26 | .692 | 16 | 23 | 39 | 12 | 12 | 4 | 14 | 23 |
Coach
YONATAN ALON