Final
Q1
26
31
Q2
11
28
Q3
15
24
Q4
22
31
Final
74
114
Arena
NATIONAL ATHLETIC CENTER MAKIS LIOUGAS
Attendance
381
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATSON, NATE | 33.40 | 19 | 7 | 11 | .636 | 0 | 0 | - | 5 | 8 | .625 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 4 | 18 |
| BRANDON TAYLOR | 29.15 | 10 | 2 | 4 | .500 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 0 | 10 |
| LEWIS, MATT | 26.83 | 5 | 0 | 2 | - | 1 | 3 | .333 | 2 | 6 | .333 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 3 |
| NIKOLAIDIS, ALEXANDROS | 23.48 | 12 | 3 | 4 | .750 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 4 | 13 |
| LEMON, STEDMON | 23.48 | 5 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| KREUSER, JACKSON | 23.00 | 8 | 1 | 6 | .167 | 0 | 2 | - | 6 | 7 | .857 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 5 |
| GKIKAS, NIKOS | 14.08 | 7 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 8 |
| TSALMPOURIS, GIORGOS | 10.28 | 0 | 0 | 3 | - | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -1 |
| PATRIKIS, ANDREAS | 10.00 | 8 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| GONTIKAS, KONSTANTINOS | 3.32 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -2 |
| OIKONOMOPOULOS, SOTIRIS | 2.97 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 74 | 18 | 38 | .474 | 7 | 16 | .438 | 17 | 27 | .630 | 6 | 17 | 23 | 21 | 5 | 0 | 17 | 22 |
Coach
NENAD MARKOVIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATT THOMAS | 21.70 | 12 | 1 | 2 | .500 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 11 |
| VITTO BROWN | 21.38 | 15 | 0 | 2 | - | 5 | 6 | .833 | 0 | 0 | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 17 |
| BRYNTON LEMAR | 20.87 | 7 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | - | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 14 |
| DEVON DURRELL DOTSON | 19.07 | 10 | 4 | 5 | .800 | 0 | 0 | - | 2 | 3 | .667 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 3 | 11 |
| ANTHONY BROWN | 18.63 | 15 | 3 | 3 | 1.000 | 3 | 4 | .750 | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 15 |
| ISMAEL KAMAGATE | 17.70 | 10 | 3 | 4 | .750 | 0 | 0 | - | 4 | 6 | .667 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 1 | 20 |
| YIGIT ARSLAN | 16.22 | 11 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 13 |
| ANTE ZIZIC | 15.87 | 8 | 3 | 5 | .600 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 13 |
| CONOR MORGAN | 15.80 | 14 | 2 | 3 | .667 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 14 |
| BERK UGURLU | 13.77 | 2 | 0 | 1 | - | 0 | 0 | - | 2 | 4 | .500 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 3 | 6 |
| JONAH MATHEWS | 12.57 | 5 | 2 | 3 | .667 | 0 | 2 | - | 1 | 2 | .500 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | 8 |
| SERTAC SANLI | 6.43 | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Total | 114 | 22 | 33 | .667 | 19 | 28 | .679 | 13 | 20 | .650 | 6 | 26 | 32 | 33 | 9 | 0 | 13 | 23 |
Coach
DUSAN ALIMPIJEVIC