Final
Q1
20
24
Q2
28
28
Q3
21
19
Q4
32
23
Final
101
94
Arena
PAVELLO NOU CONGOST
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEX REYES | 26.00 | 16 | 1 | 2 | .500 | 4 | 7 | .571 | 2 | 2 | 1.000 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 21 |
| HUGO BENITEZ | 24.28 | 15 | 6 | 9 | .667 | 0 | 1 | - | 3 | 4 | .750 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 20 |
| Grant Golden | 23.72 | 6 | 2 | 6 | .333 | 0 | 0 | - | 2 | 4 | .500 | 2 | 6 | 8 | 6 | 0 | 0 | 5 | 1 | 12 |
| ALFONSO PLUMMER | 21.20 | 23 | 1 | 2 | .500 | 4 | 6 | .667 | 9 | 11 | .818 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 23 |
| LOUIS OLINDE | 21.02 | 14 | 2 | 3 | .667 | 2 | 3 | .667 | 4 | 4 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 15 |
| MARCIS STEINBERGS | 19.32 | 4 | 1 | 3 | .333 | 0 | 3 | - | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| KAODIRICHI AKOBUNDU-EHIOGU | 16.20 | 6 | 2 | 2 | 1.000 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| RETIN OBASOHAN | 16.02 | 3 | 0 | 2 | - | 0 | 0 | - | 3 | 4 | .750 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | 0 |
| Dani Perez | 15.72 | 2 | 1 | 6 | .167 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 8 | 1 | 0 | 2 | 3 | 1 |
| AGUSTIN UBAL | 14.03 | 10 | 2 | 4 | .500 | 0 | 0 | - | 6 | 7 | .857 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 15 |
| MAX GASPA | 2.50 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Archange Izaw-Bolavie | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 101 | 19 | 40 | .475 | 10 | 21 | .476 | 33 | 40 | .825 | 11 | 23 | 34 | 24 | 5 | 3 | 13 | 21 |
Coach
DIEGO OCAMPO
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JARED HARPER | 30.47 | 21 | 5 | 11 | .455 | 2 | 5 | .400 | 5 | 5 | 1.000 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 2 | 19 |
| YOVEL ZOOSMAN | 30.40 | 0 | 0 | 2 | - | 0 | 5 | - | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -5 |
| KHADEEN CARRINGTON | 29.12 | 21 | 6 | 8 | .750 | 2 | 2 | 1.000 | 3 | 4 | .750 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 27 |
| ANTHONY LAMB | 27.37 | 5 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | - | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 2 | 9 |
| JUSTIN SMITH | 24.28 | 23 | 11 | 16 | .688 | 0 | 0 | - | 1 | 2 | .500 | 4 | 1 | 5 | 1 | 2 | 0 | 4 | 4 | 18 |
| AUSTIN WILEY | 13.18 | 6 | 2 | 2 | 1.000 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 10 |
| LEVI, NIMROD | 12.90 | 5 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| CASSIUS WINSTON | 10.00 | 11 | 5 | 8 | .625 | 0 | 0 | - | 1 | 2 | .500 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 9 |
| JOSIAH-JORDAN JAMES | 9.85 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -3 |
| ROI HUBER | 6.60 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| ROY PARETSKY | 3.42 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| DMYTRO SKAPINTSEV | 2.42 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Total | 94 | 32 | 53 | .604 | 6 | 19 | .316 | 12 | 15 | .800 | 12 | 22 | 34 | 17 | 6 | 2 | 11 | 27 |
Coach
YONATAN ALON