Final
Q1
27
19
Q2
28
28
Q3
13
21
Q4
25
20
Final
93
88
Arena
BJK GAIN SPORTS COMPLEX
Attendance
1496
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTE ZIZIC | 29.90 | 17 | 6 | 7 | .857 | 0 | 0 | - | 5 | 6 | .833 | 2 | 5 | 7 | 0 | 0 | 1 | 3 | 2 | 23 |
| BERK UGURLU | 29.75 | 8 | 4 | 6 | .667 | 0 | 1 | - | 0 | 0 | - | 2 | 1 | 3 | 12 | 2 | 1 | 1 | 1 | 24 |
| CONOR MORGAN | 25.42 | 12 | 2 | 4 | .500 | 1 | 2 | .500 | 5 | 5 | 1.000 | 1 | 5 | 6 | 2 | 0 | 3 | 3 | 3 | 16 |
| JONAH MATHEWS | 23.05 | 18 | 5 | 7 | .714 | 1 | 5 | .200 | 5 | 5 | 1.000 | 0 | 2 | 2 | 2 | 2 | 1 | 4 | 5 | 14 |
| YIGIT ARSLAN | 21.32 | 19 | 1 | 1 | 1.000 | 5 | 6 | .833 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 23 |
| ANTHONY BROWN | 19.02 | 8 | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| BRYNTON LEMAR | 15.70 | 4 | 0 | 2 | - | 0 | 2 | - | 4 | 6 | .667 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 3 |
| VITTO BROWN | 14.32 | 2 | 1 | 6 | .167 | 0 | 2 | - | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | -5 |
| DEVON DURRELL DOTSON | 11.37 | 0 | 0 | 1 | - | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | -6 |
| ISMAEL KAMAGATE | 7.93 | 5 | 1 | 2 | .500 | 0 | 0 | - | 3 | 5 | .600 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| CANBERK KUS | 2.23 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| ADIGUZEL, EMIR | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 93 | 21 | 37 | .568 | 9 | 24 | .375 | 24 | 29 | .828 | 12 | 26 | 38 | 21 | 5 | 6 | 21 | 26 |
Coach
DUSAN ALIMPIJEVIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YORDAN MINCHEV | 34.98 | 15 | 7 | 8 | .875 | 0 | 1 | - | 1 | 2 | .500 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 5 | 17 |
| NIKE SIBANDE | 32.52 | 4 | 2 | 4 | .500 | 0 | 4 | - | 0 | 0 | - | 1 | 10 | 11 | 3 | 0 | 1 | 3 | 2 | 9 |
| COREY DAVIS JR. | 31.72 | 22 | 5 | 10 | .500 | 2 | 3 | .667 | 6 | 6 | 1.000 | 1 | 0 | 1 | 11 | 3 | 0 | 4 | 3 | 32 |
| KEVIN YEBO | 30.67 | 32 | 10 | 16 | .625 | 3 | 6 | .500 | 3 | 5 | .600 | 5 | 2 | 7 | 3 | 0 | 0 | 3 | 4 | 28 |
| BREWER, TY | 23.58 | 2 | 1 | 1 | 1.000 | 0 | 2 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
| KAJAMI-KEANE, KAZA | 20.75 | 9 | 1 | 4 | .250 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 1 | 2 | 5 | 2 | 0 | 3 | 2 | 6 |
| AMADOU SOW | 13.65 | 4 | 1 | 2 | .500 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 5 | 1 |
| BERAN, ROBBIE | 12.13 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
| LUCA KELLIG | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAHREN, CHRISTOPHER | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 88 | 27 | 45 | .600 | 7 | 22 | .318 | 13 | 17 | .765 | 9 | 21 | 30 | 27 | 9 | 2 | 18 | 27 |
Coach
RODRIGO PASTORE