Final
Q1
23
21
Q2
27
27
Q3
31
20
Q4
22
8
Final
103
76
Arena
HALA SPORTOVA RANKO ZERAVICA
Attendance
55
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JARED HARPER | 30.32 | 18 | 1 | 2 | .500 | 1 | 2 | .500 | 13 | 14 | .929 | 0 | 4 | 4 | 9 | 2 | 0 | 1 | 1 | 36 |
| YOVEL ZOOSMAN | 28.07 | 14 | 4 | 5 | .800 | 2 | 5 | .400 | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 12 |
| KHADEEN CARRINGTON | 26.50 | 18 | 2 | 2 | 1.000 | 4 | 6 | .667 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 18 |
| JOSIAH-JORDAN JAMES | 25.47 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 0 | - | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 6 |
| ANTHONY LAMB | 24.17 | 15 | 3 | 6 | .500 | 2 | 3 | .667 | 3 | 3 | 1.000 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 16 |
| JUSTIN SMITH | 19.12 | 18 | 8 | 11 | .727 | 0 | 0 | - | 2 | 5 | .400 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 17 |
| CASSIUS WINSTON | 18.97 | 13 | 3 | 6 | .500 | 1 | 2 | .500 | 4 | 5 | .800 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 5 | 13 |
| AUSTIN WILEY | 18.38 | 4 | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | - | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 3 | 5 |
| DMYTRO SKAPINTSEV | 5.20 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| ROI HUBER | 3.82 | 1 | 0 | 0 | - | 0 | 1 | - | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| ROY PARETSKY | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 103 | 24 | 39 | .615 | 10 | 20 | .500 | 25 | 31 | .806 | 7 | 24 | 31 | 23 | 8 | 3 | 10 | 22 |
Coach
YONATAN ALON
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORBES, BRYN | 24.83 | 7 | 2 | 3 | .667 | 0 | 4 | - | 3 | 5 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| ENOCH, STEVEN | 24.48 | 9 | 4 | 6 | .667 | 0 | 1 | - | 1 | 2 | .500 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 3 | 11 |
| JONES, BRYCE | 24.22 | 18 | 5 | 10 | .500 | 0 | 0 | - | 8 | 8 | 1.000 | 1 | 4 | 5 | 4 | 1 | 0 | 5 | 3 | 18 |
| ARNOLDAS KULBOKA | 23.55 | 12 | 3 | 3 | 1.000 | 2 | 6 | .333 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
| ELEFTHERIOS BOCHORIDIS | 23.10 | 7 | 2 | 4 | .500 | 0 | 2 | - | 3 | 4 | .750 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 5 |
| LONG, ELIJAH - MITROU | 22.92 | 10 | 2 | 5 | .400 | 2 | 6 | .333 | 0 | 0 | - | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 5 | 5 |
| HARRELL, RONNIE | 20.85 | 7 | 1 | 1 | 1.000 | 1 | 5 | .200 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| MERKVILADZE, ALEKSANDRE | 13.08 | 2 | 0 | 1 | - | 0 | 1 | - | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| FORRESTER, JAKOB DWIGHT | 11.62 | 1 | 0 | 1 | - | 0 | 0 | - | 1 | 2 | .500 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| POULIANITIS, STYLIANOS | 10.52 | 3 | 0 | 0 | - | 1 | 4 | .250 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | -2 |
| GEORGIOS GKIOUZELIS | 0.83 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| VASILLIS KAZAMIAS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 76 | 19 | 34 | .559 | 6 | 29 | .207 | 20 | 25 | .800 | 15 | 20 | 35 | 14 | 5 | 0 | 16 | 24 |
Coach
IGOR MILICIC