Final
Q1
21
26
Q2
26
19
Q3
23
16
Q4
12
18
Final
82
79
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JERRY BOUTSIELE | 28.93 | 8 | 2 | 3 | .667 | 0 | 0 | - | 4 | 4 | 1.000 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 12 |
| RASHEED SULAIMON | 26.22 | 20 | 7 | 11 | .636 | 1 | 4 | .250 | 3 | 4 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 15 |
| JUWAN MORGAN | 24.68 | 12 | 1 | 2 | .500 | 2 | 3 | .667 | 4 | 4 | 1.000 | 1 | 5 | 6 | 0 | 3 | 2 | 1 | 2 | 22 |
| YOGI FERRELL | 24.52 | 13 | 1 | 4 | .250 | 3 | 3 | 1.000 | 2 | 3 | .667 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 3 | 13 |
| NIKOLA TANASKOVIC | 21.05 | 7 | 2 | 5 | .400 | 0 | 0 | - | 3 | 4 | .750 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 8 |
| SKYLAR MAYS | 18.37 | 4 | 2 | 4 | .500 | 0 | 3 | - | 0 | 0 | - | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 1 |
| AXEL BOUTEILLE | 17.98 | 8 | 4 | 5 | .800 | 0 | 0 | - | 0 | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| OLEKSANDR KOVLIAR | 14.78 | 4 | 1 | 3 | .333 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| ANDRIJA SLAVKOVIC | 13.27 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| JAMES THOMPSON | 5.33 | 6 | 3 | 4 | .750 | 0 | 0 | - | 0 | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| DORDIJE JOVANOVIC | 4.87 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| FLETCHER MAGEE | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 82 | 23 | 43 | .535 | 6 | 13 | .462 | 18 | 23 | .783 | 7 | 19 | 26 | 10 | 9 | 3 | 10 | 20 |
Coach
ANDREJ ZAKELJ
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JONAH MATHEWS | 32.95 | 11 | 2 | 5 | .400 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 5 |
| ANTHONY BROWN | 31.10 | 15 | 2 | 2 | 1.000 | 3 | 8 | .375 | 2 | 2 | 1.000 | 1 | 6 | 7 | 3 | 0 | 0 | 3 | 4 | 16 |
| ANTE ZIZIC | 27.17 | 8 | 3 | 6 | .500 | 0 | 0 | - | 2 | 2 | 1.000 | 2 | 2 | 4 | 4 | 0 | 1 | 1 | 2 | 15 |
| VITTO BROWN | 24.47 | 13 | 2 | 2 | 1.000 | 2 | 5 | .400 | 3 | 3 | 1.000 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 17 |
| BERK UGURLU | 19.70 | 6 | 2 | 2 | 1.000 | 0 | 1 | - | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| DEVON DURRELL DOTSON | 19.67 | 14 | 5 | 8 | .625 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 4 | 17 |
| CONOR MORGAN | 19.17 | 2 | 1 | 2 | .500 | 0 | 2 | - | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| YIGIT ARSLAN | 16.73 | 6 | 0 | 2 | - | 2 | 5 | .400 | 0 | 0 | - | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 3 | 3 |
| ISMAEL KAMAGATE | 9.05 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -1 |
| BRYNTON LEMAR | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADIGUZEL, EMIR | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANBERK KUS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 19 | 32 | .594 | 10 | 27 | .370 | 11 | 11 | 1.000 | 10 | 21 | 31 | 16 | 5 | 2 | 16 | 24 |
Coach
DUSAN ALIMPIJEVIC