Final
Q1
24
31
Q2
21
19
Q3
31
13
Q4
21
20
Final
97
83
Arena
BJK GAIN SPORTS COMPLEX
Attendance
2020
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYNTON LEMAR | 24.48 | 23 | 3 | 4 | .750 | 5 | 8 | .625 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 20 |
| YIGIT ARSLAN | 22.77 | 11 | 1 | 2 | .500 | 3 | 7 | .429 | 0 | 0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 9 |
| DEVON DURRELL DOTSON | 22.70 | 5 | 2 | 4 | .500 | 0 | 2 | - | 1 | 2 | .500 | 0 | 4 | 4 | 8 | 0 | 0 | 3 | 3 | 7 |
| ANTHONY BROWN | 22.53 | 10 | 1 | 2 | .500 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 1 | 11 |
| ANTE ZIZIC | 21.23 | 5 | 2 | 4 | .500 | 0 | 0 | - | 1 | 2 | .500 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 1 | 19 |
| CONOR MORGAN | 21.03 | 19 | 5 | 5 | 1.000 | 3 | 4 | .750 | 0 | 1 | - | 2 | 5 | 7 | 5 | 0 | 2 | 1 | 4 | 27 |
| BERK UGURLU | 17.68 | 4 | 1 | 3 | .333 | 0 | 1 | - | 2 | 2 | 1.000 | 3 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 11 |
| ISMAEL KAMAGATE | 15.25 | 6 | 2 | 2 | 1.000 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 8 |
| CANBERK KUS | 12.62 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
| JONAH MATHEWS | 12.13 | 10 | 1 | 2 | .500 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 5 |
| VITTO BROWN | 6.83 | 0 | 0 | 2 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -4 |
| ADIGUZEL, EMIR | 0.73 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Total | 97 | 20 | 33 | .606 | 15 | 35 | .429 | 12 | 15 | .800 | 14 | 38 | 52 | 28 | 3 | 3 | 18 | 23 |
Coach
DUSAN ALIMPIJEVIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHALIF BATTLE | 30.43 | 16 | 3 | 12 | .250 | 2 | 7 | .286 | 4 | 5 | .800 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 9 |
| DJ STEWARD | 28.87 | 14 | 4 | 9 | .444 | 1 | 6 | .167 | 3 | 4 | .750 | 0 | 2 | 2 | 9 | 0 | 0 | 2 | 1 | 14 |
| SELOM MAWUGBE | 27.93 | 10 | 4 | 6 | .667 | 0 | 0 | - | 2 | 4 | .500 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 3 | 16 |
| PEYTON ALDRIDGE | 25.77 | 9 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 0 | - | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 4 | 10 |
| ANDREJ JAKIMOVSKI | 22.63 | 12 | 3 | 7 | .429 | 2 | 4 | .500 | 0 | 2 | - | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 13 |
| CHEICKH NIANG | 19.05 | 2 | 1 | 2 | .500 | 0 | 2 | - | 0 | 2 | - | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | -3 |
| TOTO FORRAY | 18.58 | 10 | 3 | 4 | .750 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 13 |
| THEO AIRHIENBUWA | 18.55 | 8 | 3 | 3 | 1.000 | 0 | 0 | - | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| JORDAN BAYEHE | 8.18 | 2 | 0 | 1 | - | 0 | 1 | - | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| DEVANTE JONES | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATAS JOGELA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 83 | 24 | 50 | .480 | 7 | 26 | .269 | 14 | 23 | .609 | 11 | 18 | 29 | 20 | 9 | 2 | 4 | 19 |
Coach
MASSIMO CANCELLIERI