Final
Q1
20
29
Q2
19
21
Q3
22
21
Q4
23
22
Final
84
93
Arena
ANKARA SPOR SALONU
Attendance
9984
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JALEEN SMITH | 33.50 | 15 | 1 | 3 | .333 | 1 | 6 | .167 | 10 | 11 | .909 | 0 | 4 | 4 | 7 | 0 | 0 | 2 | 2 | 18 |
| KYLE ALEXANDER | 30.12 | 15 | 4 | 5 | .800 | 0 | 0 | - | 7 | 8 | .875 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 24 |
| JORDAN USHER | 27.68 | 13 | 2 | 5 | .400 | 2 | 3 | .667 | 3 | 6 | .500 | 0 | 6 | 6 | 3 | 2 | 0 | 3 | 2 | 15 |
| DOGUS OZDEMIROGLU | 25.67 | 10 | 3 | 6 | .500 | 0 | 4 | - | 4 | 7 | .571 | 3 | 1 | 4 | 6 | 3 | 0 | 4 | 3 | 11 |
| UROS TRIFUNOVIC | 19.07 | 4 | 2 | 2 | 1.000 | 0 | 2 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| KRIS BANKSTON | 16.97 | 10 | 4 | 4 | 1.000 | 0 | 0 | - | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 13 |
| MARKO SIMONOVIC | 16.43 | 9 | 1 | 2 | .500 | 1 | 4 | .250 | 4 | 5 | .800 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| MICHAEL JADEN DEVOE | 16.07 | 5 | 1 | 3 | .333 | 0 | 2 | - | 3 | 3 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 1 |
| BERKAN DURMAZ | 11.03 | 2 | 0 | 0 | - | 0 | 1 | - | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| GULTEKIN, YAVUZ | 2.33 | 1 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| ATA KAHRAMAN | 1.13 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
| EMIRCAN KOSUT | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 84 | 18 | 30 | .600 | 4 | 22 | .182 | 36 | 46 | .783 | 8 | 28 | 36 | 19 | 7 | 0 | 14 | 21 |
Coach
ERDEM CAN
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEVON DURRELL DOTSON | 26.90 | 20 | 4 | 12 | .333 | 3 | 3 | 1.000 | 3 | 4 | .750 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 26 |
| CONOR MORGAN | 24.25 | 2 | 1 | 2 | .500 | 0 | 3 | - | 0 | 0 | - | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 5 | 0 |
| BERK UGURLU | 22.02 | 12 | 2 | 4 | .500 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 16 |
| ANTE ZIZIC | 21.88 | 6 | 2 | 4 | .500 | 0 | 0 | - | 2 | 2 | 1.000 | 1 | 5 | 6 | 2 | 1 | 2 | 4 | 4 | 9 |
| ANTHONY BROWN | 19.30 | 4 | 2 | 2 | 1.000 | 0 | 5 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | -2 |
| YIGIT ARSLAN | 18.88 | 3 | 1 | 2 | .500 | 0 | 3 | - | 1 | 1 | 1.000 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| JONAH MATHEWS | 17.72 | 18 | 2 | 2 | 1.000 | 4 | 7 | .571 | 2 | 4 | .500 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 16 |
| VITTO BROWN | 16.78 | 3 | 0 | 3 | - | 1 | 3 | .333 | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | -1 |
| ISMAEL KAMAGATE | 16.57 | 10 | 5 | 6 | .833 | 0 | 0 | - | 0 | 1 | - | 4 | 3 | 7 | 0 | 2 | 1 | 0 | 5 | 16 |
| BRYNTON LEMAR | 15.70 | 15 | 1 | 2 | .500 | 4 | 5 | .800 | 1 | 1 | 1.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 15 |
| ADIGUZEL, EMIR | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANBERK KUS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 93 | 20 | 39 | .513 | 14 | 31 | .452 | 11 | 15 | .733 | 10 | 23 | 33 | 20 | 9 | 3 | 10 | 30 |
Coach
DUSAN ALIMPIJEVIC