Final
Q1
24
25
Q2
18
13
Q3
30
16
Q4
22
9
Final
94
63
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUWAN MORGAN | 22.15 | 10 | 2 | 4 | .500 | 1 | 3 | .333 | 3 | 3 | 1.000 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 2 | 18 |
| RASHEED SULAIMON | 20.70 | 16 | 3 | 4 | .750 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 21 |
| AXEL BOUTEILLE | 20.15 | 14 | 4 | 4 | 1.000 | 0 | 1 | - | 6 | 7 | .857 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 17 |
| DORDIJE JOVANOVIC | 19.85 | 4 | 2 | 2 | 1.000 | 0 | 3 | - | 0 | 0 | - | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 9 |
| ZORAN NIKOLIC | 19.78 | 8 | 3 | 6 | .500 | 0 | 1 | - | 2 | 4 | .500 | 2 | 5 | 7 | 0 | 3 | 1 | 4 | 5 | 6 |
| OLEKSANDR KOVLIAR | 18.30 | 4 | 1 | 2 | .500 | 0 | 2 | - | 2 | 2 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 4 |
| SKYLAR MAYS | 17.87 | 5 | 2 | 6 | .333 | 0 | 2 | - | 1 | 1 | 1.000 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 2 |
| NIKOLA TANASKOVIC | 17.63 | 20 | 7 | 7 | 1.000 | 0 | 1 | - | 6 | 10 | .600 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 21 |
| JERRY BOUTSIELE | 16.15 | 5 | 1 | 1 | 1.000 | 0 | 0 | - | 3 | 6 | .500 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 8 |
| FLETCHER MAGEE | 12.57 | 5 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| YOGI FERRELL | 10.57 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
| ANDRIJA SLAVKOVIC | 4.28 | 1 | 0 | 1 | - | 0 | 0 | - | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Total | 94 | 27 | 40 | .675 | 5 | 22 | .227 | 25 | 37 | .676 | 13 | 30 | 43 | 20 | 8 | 1 | 9 | 25 |
Coach
ANDREJ ZAKELJ
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAMS, JOHNATHAN | 29.47 | 11 | 5 | 9 | .556 | 0 | 1 | - | 1 | 6 | .167 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 12 |
| WILLIAMS, DEANE | 27.97 | 12 | 3 | 6 | .500 | 2 | 4 | .500 | 0 | 2 | - | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 3 | 12 |
| TARIK PHILLIP | 26.00 | 16 | 1 | 2 | .500 | 3 | 5 | .600 | 5 | 8 | .625 | 0 | 4 | 4 | 5 | 2 | 0 | 6 | 2 | 20 |
| LUKOSIUNAS, KAROLIS | 22.05 | 10 | 0 | 1 | - | 3 | 8 | .375 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 5 |
| MIKESELL, RYAN | 21.17 | 0 | 0 | 3 | - | 0 | 3 | - | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | -6 |
| RANDLE, CHASSON | 20.73 | 4 | 0 | 0 | - | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| PRICE, ETHAN | 18.77 | 7 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 3 |
| RAI, AARYN | 13.92 | 2 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | -1 |
| ADAMU, AMIN | 13.73 | 1 | 0 | 0 | - | 0 | 1 | - | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | -3 |
| SANDY, CIARAN | 6.20 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -1 |
| REYNOLDS JR, SHAVAR | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCGUSTY, KAMERON | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 63 | 11 | 26 | .423 | 10 | 28 | .357 | 11 | 24 | .458 | 9 | 20 | 29 | 15 | 4 | 2 | 17 | 30 |
Coach
TAUTVYDAS SABONIS