Players - Stats
# Player Team GP PER WS NET OFF DEF TS% eFG% USG% AST% TOV% REB%
1 A. WILEY JLM 17 29.5 2.7 40.5 140.9 100.3 .752 .731 .188 .019 .147 .267
2 D. JONES TRE 18 27.2 3.5 24.4 137.0 112.6 .682 .599 .256 .332 .092 .067
3 D. MILETIC UBT 20 26.8 2.6 25.1 129.2 104.1 .673 .657 .212 .169 .111 .180
4 A. ZIZIC BJK 22 26.2 3.7 33.7 138.4 104.7 .717 .685 .199 .082 .113 .183
5 S. DORDEVIC WKS 13 25.7 0.9 1.9 117.2 115.3 .626 .619 .249 .113 .117 .163
6 C. WINSTON JLM 17 25.7 1.9 15.0 124.0 109.1 .605 .556 .316 .340 .101 .055
7 J. HARPER JLM 19 24.9 3.4 18.1 129.5 111.4 .627 .505 .287 .281 .105 .042
8 B. JONES ARI 18 24.5 2.1 4.8 119.5 114.6 .615 .502 .324 .422 .136 .079
9 A. BOUTEILLE BUD 19 23.5 2.1 23.6 136.7 113.1 .736 .707 .214 .091 .102 .089
10 U. GIBSON COL 20 23.2 2.6 13.2 119.8 106.6 .607 .519 .299 .363 .130 .051
11 J. SMITH JLM 16 23.2 1.4 11.8 118.4 106.6 .613 .610 .250 .047 .102 .108
12 A. NIKOLIC COL 20 23.1 2.9 18.9 128.1 109.2 .600 .502 .283 .282 .083 .054
13 P. ORIOLA MAN 12 22.7 1.0 14.9 128.6 113.7 .700 .613 .203 .179 .167 .175
14 Y. FERRELL BUD 18 22.7 2.8 23.1 133.8 110.6 .693 .616 .218 .274 .122 .077
15 N. TANASKOVIC BUD 19 22.6 2.3 18.1 128.8 110.7 .655 .644 .218 .096 .105 .141
16 D. RUSSELL UBT 19 22.4 1.8 2.5 114.9 112.4 .551 .483 .324 .357 .098 .068
17 Z. PERRIN HAM 17 22.3 1.2 1.6 120.9 119.3 .634 .635 .215 .090 .114 .178
18 S. MAYS BUD 19 22.0 1.4 8.9 115.3 106.4 .612 .572 .274 .217 .137 .106
19 A. UBAL MAN 16 21.9 1.4 14.5 128.8 114.2 .655 .575 .220 .128 .104 .104
20 J. MORGAN BUD 16 21.3 2.0 22.5 126.4 103.9 .668 .619 .181 .193 .141 .128
21 T. WILLIAMS BKS 21 21.0 1.8 5.9 112.3 106.3 .549 .530 .231 .157 .138 .200
22 K. ALLMAN TTA 18 20.8 1.8 11.4 117.5 106.1 .630 .534 .302 .311 .143 .063
23 D. DANIELS IV HAM 11 20.8 0.5 -10.0 115.0 125.0 .612 .578 .276 .268 .114 .055
24 S. NIKOLIC URV 14 20.7 1.0 17.0 126.8 109.8 .663 .619 .213 .071 .078 .070
25 M. FLYNN BKS 21 20.5 2.6 8.0 117.2 109.2 .568 .531 .259 .222 .103 .076
26 K. BANKSTON TTA 22 20.5 2.5 30.2 132.9 102.7 .738 .735 .158 .098 .141 .131
27 C. SENGFELDER ULM 18 20.4 1.2 6.8 124.4 117.6 .626 .609 .204 .078 .095 .126
28 F. AIMAQ LIE 10 20.4 0.6 -0.4 108.7 109.2 .549 .526 .230 .139 .155 .242
29 D. STEWART COL 19 20.2 2.4 17.1 122.6 105.5 .608 .576 .224 .109 .079 .076
30 B. KOPRIVICA BKS 21 20.2 1.3 19.1 127.5 108.4 .654 .644 .163 .067 .124 .131
31 D. DOTSON BJK 22 20.2 2.4 17.0 125.2 108.2 .572 .539 .230 .349 .089 .088
32 K. ALEXANDER TTA 21 20.1 2.7 26.5 128.0 101.6 .715 .670 .173 .083 .156 .138
33 I. KAMAGATE BJK 21 19.9 1.3 18.7 123.4 104.8 .742 .742 .174 .051 .201 .168
34 M. CREEK UBT 19 19.7 2.3 12.4 129.1 116.6 .727 .696 .205 .107 .132 .070
35 R. LOMAZS NEP 16 19.5 1.5 -0.3 121.0 121.3 .599 .524 .257 .239 .108 .055
36 G. GOLDEN MAN 13 19.4 0.7 3.2 118.5 115.3 .604 .573 .220 .299 .128 .131
37 D. TAROLIS NEP 15 19.3 0.9 0.9 122.7 121.8 .642 .602 .215 .141 .122 .092
38 C. HORTON URV 17 19.3 1.5 13.3 114.6 101.3 .596 .593 .168 .107 .137 .163
39 K. MCGUSTY LDN 10 19.1 1.1 5.0 116.2 111.3 .577 .543 .243 .245 .103 .068
40 A. PENAVA WKS 15 19.0 0.8 6.4 126.1 119.7 .644 .580 .210 .063 .095 .101
41 K. CARRINGTON JLM 17 18.9 1.9 11.6 123.2 111.6 .615 .593 .236 .132 .091 .048
42 S. REYNOLDS JR LDN 9 18.8 0.9 5.3 118.9 113.6 .572 .477 .247 .276 .099 .055
43 K. YEBO NIN 17 18.7 1.3 0.8 108.6 107.7 .588 .525 .303 .173 .149 .132
44 R. WILLIAMS HAM 9 18.4 0.4 -8.3 115.4 123.7 .582 .539 .269 .165 .084 .067
45 T. KENNEDY COL 18 18.3 1.8 20.4 124.7 104.3 .598 .611 .164 .141 .085 .152
46 A. SOW NIN 15 18.1 1.5 12.9 123.0 110.1 .669 .612 .204 .049 .139 .119
47 A. MOKOKA JLB 21 18.1 2.6 14.2 119.3 105.1 .557 .492 .212 .159 .087 .101
48 K. WILTJER URV 19 18.0 1.3 3.6 114.2 110.6 .600 .577 .243 .136 .090 .082
49 B. UGURLU BJK 23 18.0 2.6 30.4 141.5 111.1 .648 .615 .141 .334 .087 .061
50 K. KOKILA JLB 24 17.9 2.6 19.7 123.2 103.5 .600 .500 .176 .054 .126 .138

PER – Player Efficiency Rating (boxscore-based)

WS – Win Shares — estimated number of team wins contributed by a player

NET RTG – Net impact on team: OffRtg − DefRtg

OFF RTG – Offensive efficiency: 100 * (Points / Possessions)

DEF RTG – Defensive efficiency: 100 * (Points Allowed / Possessions)

TS% – True shooting %: Points / (2 * (FGA + 0.44 * FTA))

eFG% – Effective FG%: (FGM + 0.5 * 3PM) / FGA

USG% – Usage rate: share of team possessions used by player

AST% – Assist rate of teammate field goals assisted

TOV% – Turnover rate: TOV / (FGA + 0.44 * FTA + TOV)

REB% – Rebound rate: share of available rebounds