U2026 · Regular Season · Round 3
Final
Tue 13-Oct · 19:00
95
–
86
Final
Q1
23
22
Q2
27
18
Q3
24
24
Q4
21
22
Final
95
86
Arena KALNAPILIO ARENA
Attendance 1459
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
O. JARAMAZ · I. FEVRIER · D. BASLYK · A. SCHUMACHER · M. ILIC 9.0 13 12 +1 144.4 133.3 +11.1 2 1 2 0
O. JARAMAZ · I. FEVRIER · G. MALDUNAS · K. KENNEDY · A. SCHUMACHER 8.9 8 8 +0 89.9 108.1 -18.2 1 2 1 0
O. JARAMAZ · I. FEVRIER · K. KENNEDY · A. SCHUMACHER · M. ILIC 8.9 5 8 -3 56.2 96.4 -40.2 1 4 1 0
O. JARAMAZ · D. BASLYK · G. MALDUNAS · K. KENNEDY · A. SCHUMACHER 7.9 10 10 +0 126.6 125.0 +1.6 1 4 0 0
O. JARAMAZ · I. FEVRIER · D. BASLYK · G. MALDUNAS · A. SCHUMACHER 6.9 11 6 +5 159.4 88.2 +71.2 1 0 1 0
M. VALINSKAS · K. KENNEDY · N. RADZIUS · M. ILIC · G. NEMEIKSA 5.9 8 5 +3 135.6 72.5 +63.1 2 2 1 1
I. FEVRIER · M. VALINSKAS · D. BASLYK · G. MALDUNAS · A. SCHUMACHER 5.0 7 5 +2 140.0 102.0 +38.0 2 1 0 1
O. JARAMAZ · I. FEVRIER · M. VALINSKAS · D. BASLYK · M. ILIC 4.0 5 2 +3 125.0 69.0 +56.0 0 1 1 0
O. JARAMAZ · M. VALINSKAS · D. BASLYK · K. KENNEDY · M. ILIC 3.3 7 2 +5 212.1 66.7 +145.5 2 0 0 0
O. JARAMAZ · I. FEVRIER · M. VALINSKAS · G. MALDUNAS · A. SCHUMACHER 3.0 7 5 +2 233.3 125.0 +108.3 1 0 0 0
O. JARAMAZ · D. BASLYK · K. KENNEDY · A. SCHUMACHER · M. ILIC 3.0 3 7 -4 100.0 233.3 -133.3 1 2 0 0
I. FEVRIER · M. VALINSKAS · G. MALDUNAS · K. KENNEDY · A. SCHUMACHER 2.0 2 2 +0 100.0 105.3 -5.3 1 0 0 0
I. FEVRIER · M. VALINSKAS · K. KENNEDY · N. RADZIUS · M. ILIC 2.0 3 4 -1 150.0 200.0 -50.0 0 0 0 0
M. VALINSKAS · D. BASLYK · K. KENNEDY · A. SCHUMACHER · M. ILIC 2.0 4 2 +2 200.0 100.0 +100.0 1 0 1 0
O. JARAMAZ · M. VALINSKAS · G. MALDUNAS · A. SCHUMACHER · G. NEMEIKSA 1.0 2 3 -1 200.0 300.0 -100.0 0 0 0 0
I. FEVRIER · M. VALINSKAS · K. KENNEDY · A. SCHUMACHER · M. ILIC 1.0 0 5 -5 - 131.6 -131.6 0 1 1 0
M. VALINSKAS · K. KENNEDY · A. SCHUMACHER · M. ILIC · G. NEMEIKSA 1.0 0 0 +0 - - - 0 1 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
N. CALATHES · C. OSMAN · B. MOORE · R. GRAY · B. TYREE 13.9 20 13 +7 143.9 87.2 +56.6 6 2 6 1
N. CALATHES · C. OSMAN · N. MITROU · K. ALEXANDER · R. GRAY 9.0 12 13 -1 133.3 144.4 -11.1 4 2 0 0
C. OSMAN · B. MOORE · M. FOSTER · R. GRAY · B. TYREE 7.2 8 3 +5 111.1 60.0 +51.1 0 0 1 0
N. CALATHES · M. FOSTER · K. ALEXANDER · R. GRAY · B. TYREE 7.0 10 12 -2 142.9 200.0 -57.1 2 1 0 1
N. CALATHES · B. MOORE · M. FOSTER · N. MITROU · R. GRAY 6.8 5 6 -1 73.5 100.0 -26.5 2 2 2 0
N. CALATHES · C. OSMAN · M. FOSTER · R. GRAY · B. TYREE 4.4 5 4 +1 113.6 100.0 +13.6 1 1 1 0
D. MOTIEJUNAS · N. CALATHES · M. FOSTER · N. CHOUGKAZ · B. TYREE 3.9 1 5 -4 25.6 128.2 -102.6 0 1 0 0
C. OSMAN · A. BAZINAS · B. MOORE · N. MITROU · R. GRAY 3.9 2 6 -4 51.3 153.8 -102.6 0 0 0 0
D. MOTIEJUNAS · B. MOORE · M. FOSTER · B. TYREE · T. HUDGINS 3.0 4 3 +1 133.3 150.0 -16.7 0 1 0 0
C. OSMAN · B. MOORE · M. FOSTER · N. MITROU · R. GRAY 3.0 4 7 -3 133.3 175.0 -41.7 0 1 0 0
D. MOTIEJUNAS · N. CALATHES · C. OSMAN · N. MITROU · R. GRAY 2.0 3 5 -2 150.0 166.7 -16.7 1 1 0 0
D. MOTIEJUNAS · C. OSMAN · M. FOSTER · N. MITROU · B. TYREE 2.0 0 7 -7 - 212.1 -212.1 0 0 0 0
C. OSMAN · B. MOORE · N. MITROU · R. GRAY · T. HUDGINS 2.0 3 4 -1 150.0 210.5 -60.5 0 0 0 1
C. OSMAN · M. FOSTER · N. MITROU · R. GRAY · B. TYREE 2.0 2 2 +0 100.0 105.3 -5.3 2 0 1 1
D. MOTIEJUNAS · C. OSMAN · B. MOORE · M. FOSTER · T. HUDGINS 1.0 0 2 -2 - 100.0 -100.0 0 0 0 1
D. MOTIEJUNAS · C. OSMAN · M. FOSTER · N. MITROU · R. GRAY 1.0 2 0 +2 200.0 - - 0 0 0 0
N. CALATHES · M. FOSTER · N. CHOUGKAZ · K. ALEXANDER · B. TYREE 1.0 2 0 +2 200.0 - +200.0 1 0 1 0
C. OSMAN · A. BAZINAS · B. MOORE · M. FOSTER · R. GRAY 0.9 1 0 +1 111.1 - +111.1 0 0 0 0
C. OSMAN · B. MOORE · M. FOSTER · R. GRAY · T. HUDGINS 0.9 2 0 +2 222.2 - +222.2 0 0 1 0
N. CALATHES · M. FOSTER · N. MITROU · K. ALEXANDER · R. GRAY - 0 3 -3 - 300.0 - 0 0 0 1