Final
Q1
16
13
Q2
20
19
Q3
17
23
Q4
16
25
Final
69
80
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHANNES VOIGTMANN | 36.07 | 14 | 4 | 7 | .571 | 2 | 6 | .333 | 0 | 3 | - | 2 | 11 | 13 | 2 | 1 | 0 | 1 | 2 | 18 |
| CARSEN EDWARDS | 34.52 | 11 | 4 | 11 | .364 | 0 | 5 | - | 3 | 3 | 1.000 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 2 | 5 |
| ANDREAS OBST | 30.52 | 19 | 0 | 2 | - | 6 | 11 | .545 | 1 | 1 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 16 |
| NICK WEILER-BABB | 29.32 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | - | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 7 |
| DEVIN BOOKER | 19.92 | 14 | 6 | 9 | .667 | 0 | 3 | - | 2 | 2 | 1.000 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 5 | 16 |
| NIELS GIFFEY | 19.23 | 9 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 8 |
| SHABAZZ NAPIER | 17.72 | 0 | 0 | 1 | - | 0 | 6 | - | 0 | 0 | - | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | -1 |
| KEVIN YEBO | 4.75 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| DANKO BRANKOVIC | 3.10 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| OSCAR DA SILVA | 3.10 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| IVAN KHARCHENKOV | 1.77 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
| ONURALP BITIM | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 69 | 17 | 35 | .486 | 9 | 34 | .265 | 8 | 11 | .727 | 12 | 29 | 41 | 21 | 5 | 1 | 11 | 20 |
Coach
GORDON HERBERT
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENDRICK NUNN | 37.93 | 27 | 6 | 12 | .500 | 4 | 12 | .333 | 3 | 3 | 1.000 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 1 | 22 |
| WENYEN GABRIEL | 29.75 | 6 | 3 | 3 | 1.000 | 0 | 0 | - | 0 | 4 | - | 3 | 5 | 8 | 0 | 2 | 5 | 0 | 4 | 16 |
| KONSTANTINOS MITOGLOU | 29.72 | 15 | 6 | 8 | .750 | 1 | 3 | .333 | 0 | 2 | - | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 2 | 20 |
| JERIAN GRANT | 28.05 | 14 | 3 | 5 | .600 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 12 |
| KOSTAS SLOUKAS | 25.13 | 11 | 0 | 2 | - | 2 | 4 | .500 | 5 | 5 | 1.000 | 0 | 4 | 4 | 8 | 1 | 1 | 2 | 2 | 21 |
| CEDI OSMAN | 17.85 | 4 | 0 | 1 | - | 0 | 1 | - | 4 | 4 | 1.000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 7 |
| JUANCHO HERNANGOMEZ | 10.52 | 2 | 1 | 3 | .333 | 0 | 2 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| OMER YURTSEVEN | 8.52 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| PANAGIOTIS KALAITZAKIS | 7.05 | 1 | 0 | 1 | - | 0 | 1 | - | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| LORENZO BROWN | 3.98 | 0 | 0 | 2 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| IOANNIS PAPAPETROU | 1.50 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOSTAS ANTETOKOUNMPO | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 80 | 19 | 37 | .514 | 9 | 28 | .321 | 15 | 22 | .682 | 10 | 32 | 42 | 13 | 9 | 6 | 7 | 17 |
Coach
ERGIN ATAMAN