Final
Q1
14
20
Q2
23
25
Q3
17
33
Q4
20
29
Final
74
107
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROKAS JOKUBAITIS | 28.10 | 14 | 5 | 9 | .556 | 0 | 1 | - | 4 | 4 | 1.000 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 15 |
| LEVI RANDOLPH | 27.10 | 15 | 4 | 7 | .571 | 0 | 4 | - | 7 | 8 | .875 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 12 |
| JAYLEN HOARD | 26.92 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| JOHN DIBARTOLOMEO | 21.60 | 4 | 2 | 2 | 1.000 | 0 | 2 | - | 0 | 1 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 2 |
| TAMIR BLATT | 19.67 | 0 | 0 | 0 | - | 0 | 6 | - | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 2 | -4 |
| ROMAN SORKIN | 17.57 | 16 | 5 | 5 | 1.000 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 16 |
| TREVION WILLIAMS | 16.82 | 12 | 5 | 10 | .500 | 0 | 0 | - | 2 | 2 | 1.000 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 4 | 12 |
| JASIEL RIVERO | 16.12 | 4 | 2 | 3 | .667 | 0 | 1 | - | 0 | 0 | - | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 6 |
| MARIAL SHAYOK | 11.82 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| WILLIAM RAYMAN | 7.40 | 3 | 0 | 0 | - | 0 | 1 | - | 3 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| DAVID DeJULIUS | 6.90 | 2 | 1 | 1 | 1.000 | 0 | 4 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| JAKE COHEN | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 74 | 26 | 40 | .650 | 1 | 21 | .048 | 19 | 23 | .826 | 9 | 23 | 32 | 16 | 3 | 1 | 14 | 24 |
Coach
ODED KATTASH
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAVON SHIELDS | 24.03 | 18 | 2 | 3 | .667 | 4 | 5 | .800 | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 23 |
| NICCOLO MANNION | 23.27 | 8 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 13 |
| LEANDRO BOLMARO | 22.20 | 14 | 5 | 6 | .833 | 0 | 2 | - | 4 | 4 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 18 |
| NIKOLA MIROTIC | 22.02 | 17 | 6 | 11 | .545 | 0 | 4 | - | 5 | 5 | 1.000 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 15 |
| ARMONI BROOKS | 19.60 | 15 | 1 | 3 | .333 | 3 | 6 | .500 | 4 | 4 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| ZACH LEDAY | 19.13 | 17 | 5 | 5 | 1.000 | 0 | 2 | - | 7 | 7 | 1.000 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 26 |
| GIAMPAOLO RICCI | 18.78 | 8 | 0 | 0 | - | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 8 |
| STEFANO TONUT | 16.80 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | - | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 5 |
| FREDDIE GILLESPIE | 16.53 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 5 | 5 |
| DIEGO FLACCADORI | 14.10 | 8 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 9 |
| GUGLIELMO CARUSO | 3.53 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| OUSMANE DIOP | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 107 | 23 | 34 | .676 | 12 | 29 | .414 | 25 | 26 | .962 | 6 | 26 | 32 | 22 | 10 | 1 | 7 | 18 |
Coach
ETTORE MESSINA