Final
Q1
18
21
Q2
19
21
Q3
16
13
Q4
18
18
Final
71
73
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISAAC BONGA | 30.65 | 7 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 3 | 10 |
| BRANDON DAVIES | 29.23 | 7 | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 1 | - | 3 | 5 | 8 | 1 | 6 | 1 | 1 | 2 | 16 |
| CARLIK JONES | 27.18 | 20 | 4 | 10 | .400 | 2 | 4 | .500 | 6 | 9 | .667 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 19 |
| IFFE LUNDBERG | 25.63 | 0 | 0 | 3 | - | 0 | 3 | - | 0 | 0 | - | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | -7 |
| STERLING BROWN | 23.17 | 8 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
| ISIAHA MIKE | 18.20 | 6 | 3 | 4 | .750 | 0 | 1 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| DUANE WASHINGTON | 17.17 | 8 | 2 | 5 | .400 | 0 | 1 | - | 4 | 4 | 1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 7 |
| ARIJAN LAKIC | 14.95 | 7 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| TYRIQUE JONES | 13.82 | 8 | 4 | 6 | .667 | 0 | 0 | - | 0 | 1 | - | 4 | 2 | 6 | 1 | 0 | 1 | 3 | 5 | 6 |
| BALSA KOPRIVICA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIO NAKIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 19 | 42 | .452 | 7 | 17 | .412 | 12 | 17 | .706 | 9 | 19 | 28 | 11 | 10 | 4 | 11 | 24 |
Coach
ZELJKO OBRADOVIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIKOLA KALINIC | 30.90 | 7 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 3 | 5 | 0 | 2 | 0 | 6 | 4 | 6 |
| CODI MILLER-MCINTYRE | 30.43 | 11 | 3 | 7 | .429 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 2 | 7 |
| FILIP PETRUSEV | 28.07 | 17 | 7 | 10 | .700 | 0 | 1 | - | 3 | 3 | 1.000 | 3 | 5 | 8 | 1 | 1 | 2 | 1 | 3 | 25 |
| JOEL BOLOMBOY | 27.38 | 14 | 5 | 5 | 1.000 | 0 | 1 | - | 4 | 5 | .800 | 5 | 3 | 8 | 0 | 0 | 2 | 3 | 3 | 21 |
| JOHN BROWN III | 18.83 | 7 | 1 | 3 | .333 | 0 | 0 | - | 5 | 6 | .833 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 14 |
| ISAIAH CANAAN | 16.95 | 4 | 1 | 3 | .333 | 0 | 2 | - | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 7 |
| ROKAS GIEDRAITIS | 13.80 | 2 | 1 | 1 | 1.000 | 0 | 2 | - | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| DEJAN DAVIDOVAC | 13.22 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| NEMANJA NEDOVIC | 11.08 | 5 | 0 | 2 | - | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -1 |
| YAGO DOS SANTOS | 9.33 | 2 | 1 | 2 | .500 | 0 | 3 | - | 0 | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -1 |
| LUKA MITROVIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milos Teodosic | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 73 | 22 | 37 | .595 | 3 | 19 | .158 | 20 | 24 | .833 | 15 | 26 | 41 | 15 | 6 | 4 | 18 | 19 |
Coach
IOANNIS SFAIROPOULOS