Final
Q1
16
25
Q2
28
29
Q3
19
17
Q4
30
25
Final
93
96
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MELVIN AJINCA | 34.37 | 18 | 0 | 0 | - | 6 | 7 | .857 | 0 | 0 | - | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 24 |
| THEO MALEDON | 30.70 | 10 | 2 | 3 | .667 | 1 | 7 | .143 | 3 | 4 | .750 | 0 | 2 | 2 | 11 | 0 | 0 | 4 | 2 | 14 |
| ANDRE ROBERSON | 28.87 | 8 | 2 | 5 | .400 | 0 | 0 | - | 4 | 6 | .667 | 1 | 6 | 7 | 1 | 2 | 2 | 0 | 3 | 15 |
| NANDO DE COLO | 26.05 | 16 | 3 | 7 | .429 | 1 | 4 | .250 | 7 | 7 | 1.000 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 4 | 15 |
| NEAL SAKO | 21.92 | 17 | 7 | 9 | .778 | 0 | 0 | - | 3 | 5 | .600 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 16 |
| PARIS LEE | 15.67 | 6 | 0 | 2 | - | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 3 |
| SHAQUILLE HARRISON | 15.13 | 12 | 2 | 3 | .667 | 2 | 2 | 1.000 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 14 |
| TARIK BLACK | 15.02 | 6 | 3 | 4 | .750 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -1 |
| BENJAMIN BENTIL | 6.68 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| MBIYA PAUL | 3.07 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Charles Kahudi | 2.53 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| EDWIN JACKSON | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 93 | 19 | 35 | .543 | 12 | 24 | .500 | 19 | 27 | .704 | 7 | 20 | 27 | 23 | 7 | 3 | 12 | 22 |
Coach
PIERRIC POUPET
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENDRICK NUNN | 31.95 | 24 | 5 | 6 | .833 | 3 | 4 | .750 | 5 | 7 | .714 | 0 | 3 | 3 | 6 | 0 | 0 | 4 | 3 | 27 |
| JUANCHO HERNANGOMEZ | 31.90 | 15 | 3 | 6 | .500 | 1 | 5 | .200 | 6 | 6 | 1.000 | 1 | 8 | 9 | 2 | 3 | 0 | 1 | 2 | 20 |
| LORENZO BROWN | 22.90 | 8 | 4 | 4 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 6 | 6 | 5 | 2 | 0 | 1 | 0 | 19 |
| KOSTAS SLOUKAS | 20.85 | 12 | 1 | 2 | .500 | 2 | 4 | .500 | 4 | 5 | .800 | 2 | 3 | 5 | 6 | 0 | 0 | 2 | 2 | 18 |
| JERIAN GRANT | 18.98 | 6 | 0 | 1 | - | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| WENYEN GABRIEL | 18.13 | 6 | 3 | 5 | .600 | 0 | 0 | - | 0 | 2 | - | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
| IOANNIS PAPAPETROU | 16.28 | 1 | 0 | 1 | - | 0 | 1 | - | 1 | 2 | .500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tibor Pleiss | 13.65 | 4 | 2 | 4 | .500 | 0 | 3 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
| KONSTANTINOS MITOGLOU | 13.00 | 14 | 5 | 5 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| CEDI OSMAN | 12.35 | 6 | 2 | 3 | .667 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 5 |
| PANAGIOTIS KALAITZAKIS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEXANDROS SAMODUROV | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 96 | 25 | 37 | .676 | 9 | 22 | .409 | 19 | 26 | .731 | 8 | 24 | 32 | 24 | 7 | 0 | 14 | 21 |
Coach
ERGIN ATAMAN