Final
Q1
20
22
Q2
32
15
Q3
25
18
Q4
23
27
Final
100
82
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VLADIMIR LUCIC | 37.33 | 18 | 3 | 5 | .600 | 3 | 4 | .750 | 3 | 6 | .500 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 26 |
| CARSEN EDWARDS | 32.30 | 30 | 4 | 7 | .571 | 6 | 10 | .600 | 4 | 5 | .800 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 1 | 29 |
| JOHANNES VOIGTMANN | 30.58 | 11 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 2 | 1.000 | 3 | 6 | 9 | 3 | 2 | 1 | 4 | 2 | 19 |
| ANDREAS OBST | 26.63 | 8 | 0 | 0 | - | 2 | 8 | .250 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | -1 |
| SHABAZZ NAPIER | 26.32 | 16 | 0 | 0 | - | 5 | 8 | .625 | 1 | 1 | 1.000 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | 17 |
| NICK WEILER-BABB | 21.52 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 0 | - | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 2 | 9 |
| NIELS GIFFEY | 14.23 | 8 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | - | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 11 |
| DANKO BRANKOVIC | 7.85 | 7 | 3 | 3 | 1.000 | 0 | 0 | - | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| ELIAS HARRIS | 3.23 | 0 | 0 | 1 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| ONURALP BITIM | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IVAN KHARCHENKOV | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IVAN VOLF | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 100 | 15 | 24 | .625 | 19 | 37 | .514 | 13 | 19 | .684 | 6 | 24 | 30 | 23 | 7 | 1 | 12 | 18 |
Coach
GORDON HERBERT
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOEL BOLOMBOY | 34.52 | 12 | 6 | 8 | .750 | 0 | 0 | - | 0 | 0 | - | 12 | 7 | 19 | 2 | 0 | 1 | 2 | 3 | 28 |
| NEMANJA NEDOVIC | 22.68 | 7 | 2 | 6 | .333 | 1 | 6 | .167 | 0 | 1 | - | 2 | 1 | 3 | 5 | 2 | 0 | 1 | 2 | 8 |
| ISAIAH CANAAN | 21.52 | 15 | 0 | 2 | - | 3 | 6 | .500 | 6 | 7 | .857 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 12 |
| NIKOLA KALINIC | 20.92 | 8 | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 8 |
| CODI MILLER-MCINTYRE | 18.50 | 11 | 4 | 8 | .500 | 1 | 3 | .333 | 0 | 1 | - | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 5 | 2 |
| OGNJEN DOBRIC | 17.32 | 8 | 1 | 2 | .500 | 2 | 7 | .286 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| ROKAS GIEDRAITIS | 15.70 | 4 | 2 | 2 | 1.000 | 0 | 2 | - | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| DEJAN DAVIDOVAC | 12.85 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| Milos Teodosic | 12.62 | 6 | 0 | 0 | - | 2 | 3 | .667 | 0 | 0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 7 |
| YAGO DOS SANTOS | 11.75 | 6 | 0 | 1 | - | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| JOHN BROWN III | 6.87 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FILIP PETRUSEV | 4.77 | 2 | 0 | 1 | - | 0 | 1 | - | 2 | 4 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| Total | 82 | 17 | 34 | .500 | 13 | 34 | .382 | 9 | 14 | .643 | 17 | 22 | 39 | 20 | 6 | 2 | 17 | 23 |
Coach
IOANNIS SFAIROPOULOS