Final
Q1
32
10
Q2
20
24
Q3
16
19
Q4
13
17
Final
81
70
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARIO HEZONJA | 23.33 | 9 | 3 | 5 | .600 | 1 | 4 | .250 | 0 | 1 | - | 1 | 5 | 6 | 4 | 4 | 0 | 5 | 1 | 12 |
| ANDRES FELIZ | 21.75 | 9 | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 13 |
| ALBERTO ABALDE | 19.15 | 6 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 7 |
| FACUNDO CAMPAZZO | 18.67 | 4 | 0 | 0 | - | 0 | 2 | - | 4 | 4 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | 3 |
| WALTER TAVARES | 18.52 | 23 | 9 | 12 | .750 | 0 | 0 | - | 5 | 5 | 1.000 | 3 | 3 | 6 | 2 | 1 | 1 | 3 | 3 | 28 |
| DZANAN MUSA | 18.00 | 10 | 2 | 3 | .667 | 1 | 3 | .333 | 3 | 5 | .600 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
| BRUNO FERNANDO | 17.17 | 5 | 0 | 2 | - | 0 | 0 | - | 5 | 6 | .833 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 8 |
| GABRIEL DECK | 17.12 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 7 |
| USMAN GARUBA | 16.97 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| SERGIO LLULL | 15.02 | 12 | 1 | 2 | .500 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 |
| HUGO GONZALEZ | 10.72 | 0 | 0 | 3 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | -5 |
| SERGE IBAKA | 3.60 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 |
| Total | 81 | 17 | 31 | .548 | 9 | 25 | .360 | 20 | 25 | .800 | 14 | 23 | 37 | 20 | 8 | 3 | 20 | 21 |
Coach
CHUS MATEO
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THEO MALEDON | 29.45 | 25 | 4 | 6 | .667 | 2 | 4 | .500 | 11 | 11 | 1.000 | 1 | 1 | 2 | 5 | 4 | 0 | 4 | 1 | 35 |
| BENJAMIN BENTIL | 25.23 | 7 | 2 | 2 | 1.000 | 0 | 4 | - | 3 | 5 | .600 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| ANDRE ROBERSON | 23.78 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 0 | - | 2 | 4 | 6 | 4 | 2 | 0 | 3 | 4 | 6 |
| EDWIN JACKSON | 21.90 | 5 | 0 | 1 | - | 1 | 4 | .250 | 2 | 2 | 1.000 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 3 | 6 |
| PARIS LEE | 21.62 | 15 | 1 | 4 | .250 | 3 | 6 | .500 | 4 | 5 | .800 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 8 |
| NANDO DE COLO | 17.20 | 3 | 0 | 2 | - | 0 | 3 | - | 3 | 3 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | -2 |
| NEAL SAKO | 16.73 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 4 | 3 |
| DAVID LIGHTY | 16.08 | 5 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
| JOFFREY LAUVERGNE | 14.00 | 6 | 3 | 3 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| SHAQUILLE HARRISON | 9.97 | 0 | 0 | 1 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -3 |
| MELVIN AJINCA | 4.03 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 |
| TARIK BLACK | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 70 | 13 | 24 | .542 | 7 | 26 | .269 | 23 | 26 | .885 | 8 | 19 | 27 | 17 | 10 | 0 | 19 | 23 |
Coach
PIERRIC POUPET