Final
Q1
31
16
Q2
23
25
Q3
24
22
Q4
18
26
Final
96
89
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DZANAN MUSA | 27.88 | 21 | 2 | 5 | .400 | 4 | 6 | .667 | 5 | 6 | .833 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 3 | 21 |
| MARIO HEZONJA | 24.72 | 8 | 1 | 3 | .333 | 1 | 5 | .200 | 3 | 4 | .750 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 2 |
| SERGIO LLULL | 23.53 | 8 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 0 | - | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | 12 |
| FACUNDO CAMPAZZO | 22.13 | 11 | 3 | 5 | .600 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 6 | 6 | 6 | 2 | 0 | 4 | 0 | 19 |
| WALTER TAVARES | 20.68 | 19 | 8 | 8 | 1.000 | 0 | 0 | - | 3 | 4 | .750 | 5 | 2 | 7 | 1 | 1 | 2 | 1 | 3 | 27 |
| ANDRES FELIZ | 18.68 | 9 | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 12 |
| USMAN GARUBA | 16.80 | 11 | 4 | 4 | 1.000 | 1 | 4 | .250 | 0 | 2 | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 5 |
| BRUNO FERNANDO | 14.15 | 6 | 3 | 4 | .750 | 0 | 0 | - | 0 | 1 | - | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 4 | 2 |
| GABRIEL DECK | 13.22 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALBERTO ABALDE | 12.32 | 3 | 0 | 1 | - | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| HUGO GONZALEZ | 5.88 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| ELI NDIAYE | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 96 | 24 | 37 | .649 | 11 | 25 | .440 | 15 | 22 | .682 | 12 | 29 | 41 | 20 | 7 | 3 | 19 | 25 |
Coach
CHUS MATEO
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAVON SHIELDS | 29.12 | 13 | 1 | 3 | .333 | 2 | 3 | .667 | 5 | 6 | .833 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 20 |
| ZACH LEDAY | 25.37 | 15 | 3 | 4 | .750 | 2 | 6 | .333 | 3 | 3 | 1.000 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 18 |
| NIKOLA MIROTIC | 23.90 | 14 | 1 | 4 | .250 | 2 | 8 | .250 | 6 | 8 | .750 | 0 | 4 | 4 | 5 | 2 | 1 | 2 | 2 | 14 |
| NICCOLO MANNION | 23.58 | 7 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 8 |
| FABIEN CAUSEUR | 22.13 | 13 | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 2 | 18 |
| LEANDRO BOLMARO | 19.70 | 2 | 1 | 5 | .200 | 0 | 2 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | -2 |
| GUGLIELMO CARUSO | 12.97 | 7 | 3 | 3 | 1.000 | 0 | 0 | - | 1 | 2 | .500 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 11 |
| ARMONI BROOKS | 10.88 | 9 | 0 | 1 | - | 3 | 4 | .750 | 0 | 0 | - | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 10 |
| NENO DIMITRIJEVIC | 10.87 | 6 | 2 | 2 | 1.000 | 0 | 3 | - | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 2 |
| GIAMPAOLO RICCI | 8.47 | 0 | 0 | 1 | - | 0 | 1 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -1 |
| FREDDIE GILLESPIE | 7.47 | 1 | 0 | 1 | - | 0 | 0 | - | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -2 |
| STEFANO TONUT | 5.55 | 2 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 89 | 15 | 29 | .517 | 12 | 31 | .387 | 23 | 30 | .767 | 7 | 18 | 25 | 24 | 14 | 2 | 13 | 20 |
Coach
ETTORE MESSINA