Final
Q1
28
27
Q2
34
17
Q3
34
14
Q4
19
30
Final
115
88
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREAS OBST | 22.95 | 11 | 1 | 1 | 1.000 | 3 | 6 | .500 | 0 | 0 | - | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 17 |
| CARSEN EDWARDS | 22.35 | 25 | 2 | 5 | .400 | 6 | 9 | .667 | 3 | 3 | 1.000 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 26 |
| NICK WEILER-BABB | 20.90 | 12 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | 3 | 11 | 2 | 0 | 0 | 1 | 28 |
| SHABAZZ NAPIER | 20.85 | 10 | 2 | 3 | .667 | 2 | 4 | .500 | 0 | 0 | - | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 4 | 8 |
| DEVIN BOOKER | 20.15 | 18 | 5 | 7 | .714 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 22 |
| JOHANNES VOIGTMANN | 17.28 | 6 | 3 | 4 | .750 | 0 | 1 | - | 0 | 0 | - | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 5 |
| YAM MADAR | 17.23 | 6 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 5 |
| IVAN KHARCHENKOV | 15.72 | 7 | 3 | 6 | .500 | 0 | 3 | - | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | -2 |
| KEVIN YEBO | 14.00 | 4 | 1 | 1 | 1.000 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 5 |
| OSCAR DA SILVA | 13.48 | 7 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 12 |
| DANKO BRANKOVIC | 9.78 | 9 | 4 | 5 | .800 | 0 | 0 | - | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 6 |
| ELIAS HARRIS | 5.30 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 115 | 25 | 41 | .610 | 18 | 33 | .545 | 11 | 12 | .917 | 10 | 21 | 31 | 26 | 16 | 2 | 16 | 19 |
Coach
GORDON HERBERT
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATTEO SPAGNOLO | 25.35 | 23 | 7 | 10 | .700 | 3 | 6 | .500 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 18 |
| GABRIELE PROCIDA | 23.93 | 10 | 3 | 3 | 1.000 | 0 | 3 | - | 4 | 6 | .667 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
| JONAS MATTISSECK | 23.83 | 0 | 0 | 0 | - | 0 | 6 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -9 |
| TIM SCHNEIDER | 23.10 | 3 | 0 | 2 | - | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| TREVION WILLIAMS | 22.20 | 18 | 7 | 9 | .778 | 0 | 2 | - | 4 | 5 | .800 | 4 | 5 | 9 | 6 | 4 | 1 | 6 | 1 | 29 |
| YANNI WETZELL | 21.95 | 11 | 5 | 7 | .714 | 0 | 0 | - | 1 | 1 | 1.000 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 14 |
| ELIAS RAPIEQUE | 20.78 | 11 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 0 | - | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 2 | 12 |
| ZIGA SAMAR | 15.75 | 8 | 0 | 3 | - | 1 | 1 | 1.000 | 5 | 6 | .833 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
| ANTON NUFER | 11.37 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -1 |
| AMON DOERRIES | 9.37 | 2 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| DORIAN GROSBER | 2.37 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Total | 88 | 27 | 42 | .643 | 6 | 21 | .286 | 16 | 20 | .800 | 10 | 19 | 29 | 15 | 8 | 2 | 21 | 13 |
Coach
ISRAEL GONZALEZ