E2025 · Regular Season · Round 14
Final
Fri 05-Dec · 20:00
Q1
17
21
Q2
22
25
Q3
18
17
Q4
22
26
Final
79
89
Arena BELGRADE ARENA
Attendance 20610
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
D. MOTIEJUNAS · O. DOBRIC · C. MILLER-MCINTYRE · C. MONEKE · J. NWORA 17.8 15 21 -6 84.3 111.1 -26.8 2 3 2 0
N. KALINIC · S. OJELEYE · C. MONEKE · D. GRAHAM · J. BUTLER 15.0 10 14 -4 66.7 98.6 -31.9 2 5 0 1
N. KALINIC · C. MILLER-MCINTYRE · S. OJELEYE · C. MONEKE · J. NWORA 12.0 12 19 -7 100.0 136.7 -36.7 3 3 0 0
D. MOTIEJUNAS · N. KALINIC · C. MILLER-MCINTYRE · C. MONEKE · J. NWORA 10.2 14 5 +9 137.3 55.6 +81.7 2 2 0 0
D. DAVIDOVAC · S. OJELEYE · J. NWORA · D. GRAHAM · J. BUTLER 9.8 12 10 +2 122.4 100.0 +22.4 3 1 3 0
D. MOTIEJUNAS · N. KALINIC · S. OJELEYE · J. NWORA · J. BUTLER 2.9 5 6 -1 172.4 250.0 -77.6 1 0 0 0
D. MOTIEJUNAS · N. KALINIC · C. MILLER-MCINTYRE · C. MONEKE · J. BUTLER 1.9 2 0 +2 105.3 - +105.3 0 0 0 0
D. MOTIEJUNAS · N. KALINIC · S. OJELEYE · D. GRAHAM · J. BUTLER 1.9 3 0 +3 157.9 - +157.9 1 0 0 0
O. DOBRIC · C. MILLER-MCINTYRE · S. OJELEYE · C. MONEKE · J. NWORA 1.9 6 3 +3 315.8 150.0 +165.8 0 0 0 0
N. KALINIC · C. MILLER-MCINTYRE · S. OJELEYE · C. MONEKE · J. BUTLER 1.0 0 0 +0 - - - 0 0 0 0
N. KALINIC · S. OJELEYE · C. MONEKE · J. NWORA · J. BUTLER 1.0 0 2 -2 - 200.0 -200.0 0 0 0 0
D. MOTIEJUNAS · N. KALINIC · C. MONEKE · D. GRAHAM · J. BUTLER - 0 3 -3 - 300.0 - 0 0 0 0
O. DOBRIC · D. DAVIDOVAC · C. MILLER-MCINTYRE · C. MONEKE · J. NWORA - 0 3 -3 - 166.7 - 0 0 0 0
C. MILLER-MCINTYRE · S. OJELEYE · C. MONEKE · J. NWORA · D. GRAHAM - 0 3 -3 - 300.0 - 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
J. VESELY · T. SHENGELIA · T. SATORANSKY · W. CLYBURN · K. PUNTER 15.8 17 9 +8 107.6 60.4 +47.2 5 3 2 0
J. VESELY · T. SHENGELIA · W. CLYBURN · K. PUNTER · J. MARCOS 6.0 6 7 -1 100.0 145.8 -45.8 2 1 0 0
T. SHENGELIA · W. CLYBURN · K. PUNTER · D. BRIZUELA · M. NORRIS 6.0 9 8 +1 150.0 114.3 +35.7 1 0 1 0
J. VESELY · T. SATORANSKY · J. PARRA · D. BRIZUELA · M. CALE 5.9 6 0 +6 101.7 - +101.7 1 0 2 0
T. SHENGELIA · W. CLYBURN · J. PARRA · K. PUNTER · D. BRIZUELA 4.4 8 3 +5 181.8 90.9 +90.9 2 1 1 0
T. SHENGELIA · T. SATORANSKY · W. CLYBURN · K. PUNTER · M. NORRIS 4.0 10 4 +6 250.0 100.0 +150.0 2 0 0 0
T. SHENGELIA · J. PARRA · K. PUNTER · D. BRIZUELA · M. NORRIS 4.0 7 5 +2 175.0 125.0 +50.0 3 0 0 0
J. VESELY · T. SHENGELIA · T. SATORANSKY · D. BRIZUELA · M. CALE 3.0 3 5 -2 100.0 131.6 -31.6 1 1 0 0
J. VESELY · T. SHENGELIA · W. CLYBURN · J. PARRA · K. PUNTER 3.0 2 7 -5 66.7 250.0 -183.3 0 1 0 0
W. HERNANGOMEZ · W. CLYBURN · J. PARRA · K. PUNTER · J. MARCOS 3.0 3 4 -1 100.0 100.0 +0.0 0 0 2 0
W. HERNANGOMEZ · W. CLYBURN · J. PARRA · J. MARCOS · M. CALE 3.0 2 0 +2 66.7 - +66.7 0 0 1 0
W. HERNANGOMEZ · J. PARRA · K. PUNTER · J. MARCOS · M. CALE 2.4 1 0 +1 41.7 - +41.7 0 1 1 0
J. VESELY · T. SHENGELIA · T. SATORANSKY · K. PUNTER · M. CALE 2.0 0 2 -2 - 105.3 -105.3 0 0 0 0
J. VESELY · T. SATORANSKY · J. PARRA · M. CALE · M. NORRIS 2.0 0 0 +0 - - - 0 1 0 0
T. SHENGELIA · T. SATORANSKY · W. HERNANGOMEZ · W. CLYBURN · K. PUNTER 2.0 3 6 -3 150.0 315.8 -165.8 1 1 0 0
T. SHENGELIA · T. SATORANSKY · J. PARRA · M. CALE · M. NORRIS 2.0 0 4 -4 - 210.5 -210.5 0 2 0 1
W. CLYBURN · J. PARRA · K. PUNTER · J. MARCOS · D. BRIZUELA 1.8 3 0 +3 166.7 - - 0 0 0 0
J. VESELY · T. SHENGELIA · T. SATORANSKY · W. CLYBURN · J. PARRA 1.0 3 2 +1 300.0 200.0 +100.0 1 0 0 0
T. SHENGELIA · T. SATORANSKY · W. CLYBURN · J. PARRA · K. PUNTER 1.0 2 2 +0 200.0 105.3 +94.7 1 0 0 1
T. SHENGELIA · T. SATORANSKY · J. PARRA · K. PUNTER · M. NORRIS 1.0 2 0 +2 200.0 - +200.0 0 0 0 1
T. SHENGELIA · W. HERNANGOMEZ · W. CLYBURN · J. PARRA · J. MARCOS 1.0 0 3 -3 - 150.0 -150.0 0 1 0 0
T. SATORANSKY · W. HERNANGOMEZ · W. CLYBURN · K. PUNTER · M. NORRIS 1.0 0 0 +0 - - - 0 1 0 0
T. SATORANSKY · W. CLYBURN · K. PUNTER · J. MARCOS · D. BRIZUELA 1.0 0 0 +0 - - - 0 1 0 0
W. HERNANGOMEZ · W. CLYBURN · K. PUNTER · J. MARCOS · M. NORRIS 1.0 0 2 -2 - 153.8 -153.8 0 1 0 0
T. SHENGELIA · J. PARRA · K. PUNTER · M. CALE · M. NORRIS 0.9 2 0 +2 222.2 - +222.2 0 0 1 0
T. SHENGELIA · W. CLYBURN · J. PARRA · D. BRIZUELA · M. CALE - 0 2 -2 - 200.0 - 0 0 0 0
T. SHENGELIA · J. PARRA · K. PUNTER · D. BRIZUELA · M. CALE - 0 2 -2 - 200.0 - 0 0 0 0
W. HERNANGOMEZ · J. PARRA · J. MARCOS · M. CALE · M. NORRIS - 0 2 -2 - 222.2 - 0 0 0 0