E2025 · Regular Season · Round 16
Final
Tue 16-Dec · 20:45
Q1
16
17
Q2
21
24
Q3
20
9
Q4
20
31
Final
77
81
Arena ULKER SPORTS AND EVENT HALL
Attendance 12813
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
N. MELLI · T. BIBEROVIC · W. BALDWIN · D. HALL · T. HORTON 6.8 11 11 +0 161.8 152.8 +9.0 2 2 0 0
N. MELLI · M. BIRSEN · T. BIBEROVIC · D. HALL · T. HORTON 5.9 5 7 -2 84.7 118.6 -33.9 1 2 0 0
N. MELLI · B. COLSON · W. BALDWIN · D. HALL · B. BOSTON 5.4 9 4 +5 166.7 81.6 +85.0 2 1 1 0
N. MELLI · T. BIBEROVIC · K. BIRCH · D. HALL · T. HORTON 4.0 2 2 +0 50.0 40.0 +10.0 0 3 1 0
T. BIBEROVIC · K. BIRCH · B. COLSON · D. HALL · T. HORTON 4.0 5 7 -2 125.0 179.5 -54.5 1 1 0 0
T. BIBEROVIC · W. BALDWIN · D. HALL · A. BACOT · B. BOSTON 4.0 4 7 -3 100.0 111.1 -11.1 1 2 0 0
N. MELLI · M. BIRSEN · T. BIBEROVIC · A. ZAGARS · W. BALDWIN 3.9 7 4 +3 179.5 100.0 +79.5 1 1 0 0
N. MELLI · M. BIRSEN · B. COLSON · D. HALL · T. HORTON 3.9 4 0 +4 102.6 - +102.6 1 0 1 0
N. MELLI · T. BIBEROVIC · B. COLSON · W. BALDWIN · D. HALL 3.9 2 3 -1 51.3 103.4 -52.2 0 2 0 0
N. MELLI · T. BIBEROVIC · K. BIRCH · W. BALDWIN · T. HORTON 3.0 2 3 -1 66.7 100.0 -33.3 0 0 0 0
N. MELLI · T. BIBEROVIC · B. COLSON · D. HALL · T. HORTON 3.0 2 4 -2 66.7 133.3 -66.7 0 0 0 0
M. BIRSEN · T. BIBEROVIC · W. BALDWIN · A. BACOT · T. HORTON 3.0 5 2 +3 166.7 105.3 +61.4 1 1 0 0
M. BIRSEN · B. COLSON · W. BALDWIN · A. BACOT · B. BOSTON 3.0 5 7 -2 166.7 205.9 -39.2 1 1 0 0
N. MELLI · K. BIRCH · B. COLSON · D. HALL · T. HORTON 2.9 2 0 +2 69.0 - +69.0 0 1 1 0
T. BIBEROVIC · K. BIRCH · W. BALDWIN · D. HALL · T. HORTON 2.9 2 3 -1 69.0 100.0 -31.0 1 0 0 0
N. MELLI · M. BIRSEN · T. BIBEROVIC · W. BALDWIN · B. BOSTON 2.0 0 0 +0 - - - 0 1 1 0
N. MELLI · T. BIBEROVIC · B. COLSON · W. BALDWIN · T. HORTON 2.0 2 7 -5 100.0 184.2 -84.2 0 0 0 0
N. MELLI · A. ZAGARS · B. COLSON · W. BALDWIN · B. BOSTON 2.0 0 2 -2 - 66.7 -66.7 0 0 1 1
M. BIRSEN · A. ZAGARS · B. COLSON · W. BALDWIN · A. BACOT 2.0 3 3 +0 150.0 300.0 -150.0 1 1 0 0
N. MELLI · A. ZAGARS · B. COLSON · W. BALDWIN · D. HALL 1.3 1 0 +1 76.9 - +76.9 1 0 0 0
N. MELLI · M. BIRSEN · A. ZAGARS · B. COLSON · W. BALDWIN 1.0 2 0 +2 200.0 - +200.0 0 0 0 0
N. MELLI · M. BIRSEN · B. COLSON · W. BALDWIN · T. HORTON 1.0 0 0 +0 - - - 0 1 0 0
N. MELLI · B. COLSON · W. BALDWIN · D. HALL · T. HORTON 1.0 2 2 +0 200.0 105.3 +94.7 0 0 0 0
T. BIBEROVIC · K. BIRCH · B. COLSON · W. BALDWIN · D. HALL 1.0 0 0 +0 - - - 0 1 0 0
T. BIBEROVIC · W. BALDWIN · D. HALL · A. BACOT · T. HORTON 1.0 0 3 -3 - 150.0 -150.0 0 1 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
K. SLOUKAS · C. OSMAN · K. MITOGLOU · J. HERNANGOMEZ · K. NUNN 12.2 19 13 +6 155.7 110.2 +45.6 2 1 3 0
C. OSMAN · K. MITOGLOU · J. GRANT · K. FARIED · K. NUNN 11.0 2 11 -9 18.2 93.2 -75.0 1 3 2 0
K. SLOUKAS · C. OSMAN · K. FARIED · J. HERNANGOMEZ · K. NUNN 8.2 11 4 +7 134.1 66.7 +67.5 3 1 2 0
K. MITOGLOU · N. ROGKAVOPOULOS · J. GRANT · K. FARIED · T. SHORTS 8.0 5 4 +1 62.5 57.1 +5.4 1 4 0 1
K. SLOUKAS · C. OSMAN · O. YURTSEVEN · J. HERNANGOMEZ · K. NUNN 6.0 7 9 -2 116.7 112.5 +4.2 2 1 1 0
K. SLOUKAS · K. MITOGLOU · J. GRANT · J. HERNANGOMEZ · K. NUNN 5.8 9 5 +4 155.2 102.0 +53.1 3 0 1 0
K. SLOUKAS · K. MITOGLOU · J. GRANT · T. SHORTS · J. HERNANGOMEZ 4.9 5 7 -2 102.0 118.6 -16.6 1 0 1 0
C. OSMAN · O. YURTSEVEN · J. GRANT · J. HERNANGOMEZ · K. NUNN 3.4 8 3 +5 235.3 150.0 +85.3 2 0 1 0
K. SLOUKAS · O. YURTSEVEN · K. MITOGLOU · J. GRANT · T. SHORTS 3.0 4 2 +2 133.3 100.0 +33.3 1 1 1 0
C. OSMAN · O. YURTSEVEN · K. MITOGLOU · T. SHORTS · K. NUNN 3.0 2 2 +0 66.7 66.7 +0.0 0 1 0 0
K. SLOUKAS · C. OSMAN · K. MITOGLOU · K. FARIED · T. SHORTS 2.0 2 2 +0 100.0 100.0 +0.0 0 1 1 0
K. SLOUKAS · J. GRANT · K. FARIED · T. SHORTS · J. HERNANGOMEZ 2.0 0 0 +0 - - - 0 0 0 0
K. SLOUKAS · C. OSMAN · K. MITOGLOU · K. FARIED · K. NUNN 1.9 2 4 -2 105.3 200.0 -94.7 0 1 0 0
K. SLOUKAS · C. OSMAN · P. KALAITZAKIS · J. HERNANGOMEZ · K. NUNN 1.9 2 2 +0 105.3 200.0 -94.7 0 0 0 0
K. SLOUKAS · C. OSMAN · O. YURTSEVEN · K. MITOGLOU · T. SHORTS 1.0 0 1 -1 - 250.0 -250.0 0 1 0 0
K. SLOUKAS · C. OSMAN · O. YURTSEVEN · K. MITOGLOU · K. NUNN 1.0 0 1 -1 - 76.9 -76.9 0 0 0 0
K. SLOUKAS · O. YURTSEVEN · K. MITOGLOU · J. GRANT · K. NUNN 1.0 0 5 -5 - 263.2 -263.2 0 0 0 0
C. OSMAN · J. GRANT · P. KALAITZAKIS · J. HERNANGOMEZ · K. NUNN 0.9 2 2 +0 222.2 105.3 +117.0 0 0 0 0
C. OSMAN · J. GRANT · T. SHORTS · J. HERNANGOMEZ · K. NUNN 0.9 1 0 +1 111.1 - - 0 0 0 0