Final
Q1
24
21
Q2
25
29
Q3
21
24
Q4
25
16
Final
95
90
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALTER TAVARES | 25.73 | 16 | 8 | 10 | .800 | 0 | 0 | - | 0 | 0 | - | 2 | 4 | 6 | 0 | 0 | 4 | 4 | 1 | 22 |
| FACUNDO CAMPAZZO | 25.42 | 7 | 2 | 3 | .667 | 1 | 6 | .167 | 0 | 0 | - | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 1 | 12 |
| THEO MALEDON | 23.47 | 21 | 6 | 8 | .750 | 1 | 3 | .333 | 6 | 8 | .750 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 27 |
| TREY LYLES | 21.23 | 14 | 2 | 3 | .667 | 3 | 6 | .500 | 1 | 2 | .500 | 1 | 5 | 6 | 6 | 0 | 2 | 1 | 2 | 21 |
| GABRIEL DECK | 20.13 | 8 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 11 |
| MARIO HEZONJA | 19.87 | 6 | 0 | 3 | - | 2 | 7 | .286 | 0 | 0 | - | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 5 |
| CHUMA OKEKE | 18.70 | 9 | 0 | 0 | - | 3 | 5 | .600 | 0 | 0 | - | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 16 |
| ALBERTO ABALDE | 14.78 | 4 | 0 | 1 | - | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
| SERGIO LLULL | 12.77 | 2 | 1 | 3 | .333 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | -2 |
| USMAN GARUBA | 7.95 | 6 | 3 | 5 | .600 | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 4 |
| ALEX LEN | 6.23 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| DAVID KRAMER | 3.72 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 |
| Total | 95 | 25 | 41 | .610 | 12 | 33 | .364 | 9 | 14 | .643 | 15 | 26 | 41 | 23 | 9 | 8 | 11 | 15 |
Coach
SERGIO SCARIOLO
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NADIR HIFI | 27.38 | 11 | 4 | 9 | .444 | 1 | 11 | .091 | 0 | 0 | - | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | 2 |
| JARED RHODEN | 22.22 | 19 | 5 | 6 | .833 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 2 | 2 | 4 | 4 | 1 | 1 | 4 | 1 | 26 |
| AMATH M'BAYE | 21.80 | 10 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 0 | - | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 7 |
| YAKUBA OUATTARA | 21.73 | 14 | 4 | 5 | .800 | 2 | 7 | .286 | 0 | 0 | - | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 10 |
| LAMAR STEVENS | 21.48 | 11 | 2 | 9 | .222 | 2 | 2 | 1.000 | 1 | 3 | .333 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 2 | 8 |
| MOUHAMED FAYE | 20.42 | 4 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 0 | - | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 9 |
| ALLAN DOKOSSI | 19.43 | 3 | 1 | 5 | .200 | 0 | 0 | - | 1 | 2 | .500 | 3 | 6 | 9 | 0 | 2 | 0 | 4 | 3 | 2 |
| JEREMY MORGAN | 16.07 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| LEOPOLD CAVALIERE | 14.98 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| SEBASTIAN HERRERA | 14.48 | 12 | 0 | 1 | - | 4 | 6 | .667 | 0 | 0 | - | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 13 |
| JOEL AYAYI | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ENZO SHAHRVIN | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 90 | 20 | 42 | .476 | 15 | 34 | .441 | 5 | 8 | .625 | 14 | 24 | 38 | 18 | 6 | 3 | 12 | 20 |
Coach
FRANCESCO TABELLINI