Final
Q1
17
26
Q2
28
25
Q3
24
24
Q4
27
28
Final
96
103
Arena
TELEKOM CENTER ATHENS
Attendance
18492
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUANCHO HERNANGOMEZ | 35.08 | 27 | 6 | 7 | .857 | 3 | 7 | .429 | 6 | 7 | .857 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 39 |
| KOSTAS SLOUKAS | 27.15 | 18 | 2 | 9 | .222 | 2 | 3 | .667 | 8 | 8 | 1.000 | 2 | 2 | 4 | 11 | 3 | 0 | 1 | 4 | 30 |
| KENDRICK NUNN | 24.58 | 10 | 4 | 8 | .500 | 0 | 2 | - | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 5 |
| JERIAN GRANT | 23.10 | 10 | 2 | 5 | .400 | 1 | 3 | .333 | 3 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 |
| KONSTANTINOS MITOGLOU | 17.85 | 11 | 2 | 6 | .333 | 2 | 4 | .500 | 1 | 1 | 1.000 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 2 | 13 |
| CEDI OSMAN | 17.23 | 7 | 3 | 5 | .600 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| RICHAUN HOLMES | 13.70 | 3 | 0 | 2 | - | 0 | 0 | - | 3 | 4 | .750 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| OMER YURTSEVEN | 12.93 | 6 | 3 | 4 | .750 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| NIKOLAOS ROGKAVOPOULOS | 11.68 | 0 | 0 | 1 | - | 0 | 2 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -1 |
| TJ SHORTS | 11.35 | 4 | 1 | 3 | .333 | 0 | 0 | - | 2 | 3 | .667 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| PANAGIOTIS KALAITZAKIS | 5.33 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| ALEXANDROS SAMODUROV | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 96 | 23 | 51 | .451 | 8 | 21 | .381 | 26 | 30 | .867 | 20 | 16 | 36 | 16 | 8 | 1 | 12 | 24 |
Coach
ERGIN ATAMAN
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILL CLYBURN | 28.57 | 23 | 5 | 9 | .556 | 4 | 5 | .800 | 1 | 2 | .500 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 2 | 26 |
| TORNIKE SHENGELIA | 25.37 | 17 | 4 | 4 | 1.000 | 2 | 4 | .500 | 3 | 3 | 1.000 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | 17 |
| KEVIN PUNTER | 25.10 | 13 | 1 | 2 | .500 | 2 | 6 | .333 | 5 | 5 | 1.000 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 3 | 14 |
| NICOLAS LAPROVITTOLA | 22.50 | 15 | 1 | 1 | 1.000 | 4 | 8 | .500 | 1 | 1 | 1.000 | 0 | 2 | 2 | 9 | 0 | 0 | 2 | 2 | 21 |
| WILLY HERNANGOMEZ | 19.43 | 13 | 1 | 4 | .250 | 1 | 1 | 1.000 | 8 | 10 | .800 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 2 | 17 |
| TOMAS SATORANSKY | 17.93 | 0 | 0 | 1 | - | 0 | 1 | - | 0 | 0 | - | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 4 | 2 |
| JAN VESELY | 17.53 | 7 | 3 | 4 | .750 | 0 | 1 | - | 1 | 4 | .250 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
| JOEL PARRA | 12.62 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| MILES NORRIS | 12.42 | 5 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| MYLES CALE | 11.90 | 5 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | - | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| DARIO BRIZUELA | 6.63 | 3 | 0 | 1 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| YOUSSOUPHA FALL | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 103 | 18 | 33 | .545 | 16 | 34 | .471 | 19 | 25 | .760 | 17 | 21 | 38 | 23 | 4 | 1 | 17 | 29 |
Coach
JOAN PENARROYA