Final
Q1
20
15
Q2
23
23
Q3
15
23
Q4
16
26
Final
74
87
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUANCHO HERNANGOMEZ | 36.85 | 17 | 2 | 4 | .500 | 4 | 5 | .800 | 1 | 2 | .500 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 22 |
| CEDI OSMAN | 32.00 | 6 | 0 | 4 | - | 2 | 4 | .500 | 0 | 0 | - | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 3 |
| KENDRICK NUNN | 29.03 | 10 | 1 | 5 | .200 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 1 | 8 |
| KOSTAS SLOUKAS | 25.20 | 13 | 3 | 6 | .500 | 2 | 6 | .333 | 1 | 1 | 1.000 | 0 | 3 | 3 | 10 | 2 | 0 | 1 | 0 | 22 |
| RICHAUN HOLMES | 23.70 | 14 | 4 | 6 | .667 | 0 | 0 | - | 6 | 6 | 1.000 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 18 |
| JERIAN GRANT | 18.87 | 3 | 1 | 3 | .333 | 0 | 2 | - | 1 | 2 | .500 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 4 | -3 |
| KENNETH FARIED | 11.13 | 5 | 2 | 3 | .667 | 0 | 0 | - | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 7 |
| TJ SHORTS | 8.20 | 2 | 1 | 4 | .250 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | -1 |
| PANAGIOTIS KALAITZAKIS | 6.52 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| OMER YURTSEVEN | 4.83 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| MARIUS GRIGONIS | 3.67 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| NIKOLAOS ROGKAVOPOULOS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 74 | 16 | 38 | .421 | 10 | 21 | .476 | 12 | 15 | .800 | 5 | 26 | 31 | 20 | 7 | 3 | 17 | 17 |
Coach
ERGIN ATAMAN
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARMONI BROOKS | 35.87 | 24 | 3 | 6 | .500 | 5 | 9 | .556 | 3 | 3 | 1.000 | 0 | 6 | 6 | 5 | 1 | 2 | 2 | 3 | 28 |
| GIAMPAOLO RICCI | 27.32 | 7 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 0 | - | 2 | 5 | 7 | 2 | 1 | 2 | 0 | 4 | 15 |
| LORENZO BROWN | 25.15 | 17 | 7 | 9 | .778 | 1 | 2 | .500 | 0 | 0 | - | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 20 |
| ZACH LEDAY | 24.58 | 10 | 3 | 5 | .600 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 1 | 15 |
| MARKO GUDURIC | 21.40 | 7 | 1 | 4 | .250 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 4 | 5 |
| JOSH NEBO | 21.17 | 16 | 8 | 11 | .727 | 0 | 0 | - | 0 | 3 | - | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 3 | 14 |
| DEVIN BOOKER | 18.83 | 2 | 1 | 3 | .333 | 0 | 2 | - | 0 | 0 | - | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 2 |
| NICCOLO MANNION | 17.15 | 3 | 0 | 3 | - | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 3 |
| DIEGO FLACCADORI | 8.53 | 1 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| LEONARDO TOTE | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYANT DUNSTON | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAVON SHIELDS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 87 | 25 | 43 | .581 | 10 | 23 | .435 | 7 | 11 | .636 | 7 | 30 | 37 | 22 | 9 | 6 | 13 | 21 |
Coach
GIUSEPPE POETA