Final
Q1
16
26
Q2
20
18
Q3
24
17
Q4
22
20
Final
82
81
Arena
TELEKOM CENTER ATHENS
Attendance
18999
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUANCHO HERNANGOMEZ | 33.42 | 9 | 0 | 0 | - | 3 | 5 | .600 | 0 | 0 | - | 0 | 6 | 6 | 0 | 3 | 0 | 1 | 3 | 12 |
| JERIAN GRANT | 32.60 | 19 | 7 | 8 | .875 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 3 | 22 |
| CEDI OSMAN | 31.20 | 12 | 2 | 5 | .400 | 2 | 7 | .286 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 5 |
| KOSTAS SLOUKAS | 29.28 | 22 | 5 | 7 | .714 | 3 | 6 | .500 | 3 | 4 | .750 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 27 |
| KENNETH FARIED | 19.00 | 6 | 3 | 4 | .750 | 0 | 0 | - | 0 | 0 | - | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 8 |
| TJ SHORTS | 15.55 | 9 | 4 | 5 | .800 | 0 | 1 | - | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 6 |
| RICHAUN HOLMES | 14.95 | 3 | 1 | 2 | .500 | 0 | 0 | - | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | -3 |
| KONSTANTINOS MITOGLOU | 9.28 | 2 | 1 | 3 | .333 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -2 |
| NIKOLAOS ROGKAVOPOULOS | 5.43 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| VASSILIS TOLIOPOULOS | 4.92 | 0 | 0 | 1 | - | 0 | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| PANAGIOTIS KALAITZAKIS | 2.73 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| ALEXANDROS SAMODUROV | 1.63 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 82 | 23 | 35 | .657 | 9 | 27 | .333 | 9 | 11 | .818 | 6 | 19 | 25 | 11 | 7 | 0 | 11 | 26 |
Coach
ERGIN ATAMAN
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FACUNDO CAMPAZZO | 27.83 | 11 | 3 | 4 | .750 | 1 | 7 | .143 | 2 | 2 | 1.000 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 3 | 13 |
| MARIO HEZONJA | 26.75 | 13 | 2 | 2 | 1.000 | 2 | 5 | .400 | 3 | 4 | .750 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 19 |
| TREY LYLES | 22.70 | 2 | 1 | 3 | .333 | 0 | 2 | - | 0 | 0 | - | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 1 | 4 |
| ALBERTO ABALDE | 21.70 | 8 | 1 | 2 | .500 | 2 | 5 | .400 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| ANDRES FELIZ | 20.63 | 5 | 2 | 4 | .500 | 0 | 1 | - | 1 | 2 | .500 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 5 |
| CHUMA OKEKE | 17.30 | 8 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
| ALEX LEN | 16.97 | 18 | 5 | 6 | .833 | 0 | 0 | - | 8 | 10 | .800 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 27 |
| WALTER TAVARES | 14.87 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 4 | 6 |
| SERGIO LLULL | 13.93 | 7 | 0 | 1 | - | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| GABRIELE PROCIDA | 9.65 | 3 | 0 | 1 | - | 0 | 1 | - | 3 | 3 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| USMAN GARUBA | 7.67 | 4 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 2 | - | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 5 |
| DAVID KRAMER | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 81 | 18 | 27 | .667 | 9 | 32 | .281 | 18 | 24 | .750 | 13 | 25 | 38 | 20 | 6 | 2 | 18 | 19 |
Coach
SERGIO SCARIOLO