Final
Q1
20
27
Q2
21
21
Q3
14
14
Q4
27
12
Final
82
74
Arena
TELEKOM CENTER ATHENS
Attendance
18302
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIGEL HAYES-DAVIS | 34.13 | 20 | 4 | 7 | .571 | 3 | 5 | .600 | 3 | 4 | .750 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 21 |
| KENDRICK NUNN | 29.80 | 20 | 5 | 6 | .833 | 3 | 8 | .375 | 1 | 1 | 1.000 | 0 | 3 | 3 | 1 | 1 | 1 | 6 | 1 | 16 |
| KOSTAS SLOUKAS | 22.52 | 0 | 0 | 1 | - | 0 | 2 | - | 0 | 0 | - | 0 | 4 | 4 | 8 | 1 | 0 | 2 | 3 | 6 |
| JERIAN GRANT | 21.47 | 9 | 3 | 3 | 1.000 | 1 | 2 | .500 | 0 | 1 | - | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 13 |
| JUANCHO HERNANGOMEZ | 20.05 | 5 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | - | 1 | 8 | 9 | 0 | 0 | 1 | 0 | 1 | 13 |
| CEDI OSMAN | 19.30 | 7 | 0 | 1 | - | 1 | 3 | .333 | 4 | 4 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 8 |
| NIKOLAOS ROGKAVOPOULOS | 18.75 | 12 | 4 | 5 | .800 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 9 |
| MATHIAS LESSORT | 17.08 | 3 | 0 | 1 | - | 0 | 0 | - | 3 | 4 | .750 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 4 |
| KENNETH FARIED | 7.42 | 6 | 2 | 2 | 1.000 | 0 | 0 | - | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| TJ SHORTS | 6.48 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| PANAGIOTIS KALAITZAKIS | 1.68 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| KONSTANTINOS MITOGLOU | 1.32 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Total | 82 | 19 | 29 | .655 | 10 | 27 | .370 | 14 | 17 | .824 | 6 | 27 | 33 | 19 | 6 | 2 | 14 | 16 |
Coach
ERGIN ATAMAN
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODI MILLER-MCINTYRE | 29.62 | 9 | 3 | 6 | .500 | 1 | 5 | .200 | 0 | 0 | - | 1 | 5 | 6 | 10 | 2 | 0 | 2 | 1 | 18 |
| SEMI OJELEYE | 25.60 | 4 | 2 | 5 | .400 | 0 | 1 | - | 0 | 0 | - | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 3 |
| JORDAN NWORA | 24.28 | 9 | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 10 |
| NIKOLA KALINIC | 22.72 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 1 |
| CHIMA MONEKE | 22.67 | 12 | 3 | 3 | 1.000 | 0 | 2 | - | 6 | 7 | .857 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 3 | 17 |
| JARED BUTLER | 21.85 | 15 | 3 | 6 | .500 | 3 | 13 | .231 | 0 | 0 | - | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 3 | 6 |
| JOEL BOLOMBOY | 20.35 | 12 | 5 | 7 | .714 | 0 | 0 | - | 2 | 2 | 1.000 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 13 |
| JASIEL RIVERO | 11.38 | 5 | 2 | 2 | 1.000 | 0 | 0 | - | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 9 |
| OGNJEN DOBRIC | 11.15 | 3 | 0 | 1 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| YAGO DOS SANTOS | 10.38 | 3 | 0 | 1 | - | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
| TYSON CARTER | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONATAS MOTIEJUNAS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 74 | 21 | 39 | .538 | 7 | 27 | .259 | 11 | 15 | .733 | 12 | 24 | 36 | 22 | 8 | 4 | 12 | 19 |
Coach
SASA OBRADOVIC