Final
Q1
23
27
Q2
15
28
Q3
11
25
Q4
30
13
Final
79
93
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILES NORRIS | 25.02 | 15 | 2 | 3 | .667 | 3 | 5 | .600 | 2 | 2 | 1.000 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 22 |
| JOEL PARRA | 23.82 | 18 | 5 | 6 | .833 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 20 |
| JUANI MARCOS | 23.68 | 2 | 1 | 2 | .500 | 0 | 3 | - | 0 | 0 | - | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 6 |
| TORNIKE SHENGELIA | 22.47 | 10 | 5 | 7 | .714 | 0 | 2 | - | 0 | 1 | - | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| KEVIN PUNTER | 21.08 | 10 | 2 | 2 | 1.000 | 2 | 7 | .286 | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 9 |
| MYLES CALE | 19.68 | 10 | 2 | 2 | 1.000 | 2 | 4 | .500 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 12 |
| WILL CLYBURN | 17.98 | 10 | 1 | 4 | .250 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 11 |
| JAN VESELY | 17.05 | 0 | 0 | 2 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -3 |
| WILLY HERNANGOMEZ | 15.47 | 2 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| DARIO BRIZUELA | 13.75 | 2 | 1 | 2 | .500 | 0 | 4 | - | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 1 |
| NIKOLA KUSTURICA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YOUSSOUPHA FALL | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 20 | 33 | .606 | 11 | 33 | .333 | 6 | 7 | .857 | 8 | 15 | 23 | 20 | 7 | 1 | 8 | 15 |
Coach
XAVI PASCUAL
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENDRICK NUNN | 31.28 | 14 | 4 | 9 | .444 | 2 | 5 | .400 | 0 | 0 | - | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 3 | 8 |
| CEDI OSMAN | 29.18 | 21 | 4 | 5 | .800 | 3 | 4 | .750 | 4 | 4 | 1.000 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 27 |
| JUANCHO HERNANGOMEZ | 25.90 | 12 | 2 | 2 | 1.000 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 17 |
| NIGEL HAYES-DAVIS | 25.00 | 14 | 4 | 6 | .667 | 2 | 6 | .333 | 0 | 0 | - | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 12 |
| KOSTAS SLOUKAS | 23.25 | 12 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 2 | 18 |
| MATHIAS LESSORT | 22.63 | 10 | 5 | 5 | 1.000 | 0 | 0 | - | 0 | 2 | - | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 1 | 18 |
| TJ SHORTS | 15.25 | 6 | 3 | 5 | .600 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| KONSTANTINOS MITOGLOU | 12.18 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
| JERIAN GRANT | 10.13 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| KENNETH FARIED | 5.17 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 |
| MARIUS GRIGONIS | 0.02 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PANAGIOTIS KALAITZAKIS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 93 | 25 | 37 | .676 | 12 | 22 | .545 | 7 | 9 | .778 | 8 | 27 | 35 | 20 | 4 | 1 | 13 | 16 |
Coach
ERGIN ATAMAN