Final
Q1
27
24
Q2
24
30
Q3
27
29
Q4
24
13
Final
102
96
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRANCOU BADIO | 23.33 | 20 | 5 | 9 | .556 | 2 | 6 | .333 | 4 | 4 | 1.000 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 22 |
| KAMERON TAYLOR | 23.15 | 16 | 7 | 9 | .778 | 0 | 3 | - | 2 | 2 | 1.000 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | 21 |
| JEAN MONTERO | 22.37 | 25 | 6 | 11 | .545 | 3 | 7 | .429 | 4 | 4 | 1.000 | 3 | 2 | 5 | 3 | 3 | 1 | 2 | 0 | 31 |
| DARIUS THOMPSON | 21.87 | 10 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | - | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 16 |
| NATHAN REUVERS | 20.65 | 9 | 4 | 4 | 1.000 | 0 | 3 | - | 1 | 4 | .250 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 6 |
| NEAL SAKO | 18.43 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 8 |
| BRAXTON KEY | 16.85 | 6 | 3 | 5 | .600 | 0 | 1 | - | 0 | 0 | - | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 7 |
| OMARI MOORE | 16.43 | 2 | 1 | 4 | .250 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| JAIME PRADILLA | 14.95 | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 9 |
| JOSEP PUERTO | 12.85 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| MATTHEW COSTELLO | 9.12 | 4 | 0 | 1 | - | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| ISAAC NOGUES | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 102 | 30 | 49 | .612 | 10 | 25 | .400 | 12 | 17 | .706 | 15 | 23 | 38 | 24 | 6 | 2 | 9 | 19 |
Coach
PEDRO MARTINEZ
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOSH NEBO | 27.03 | 6 | 2 | 4 | .500 | 0 | 0 | - | 2 | 4 | .500 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 8 |
| SHAVON SHIELDS | 26.05 | 14 | 6 | 8 | .750 | 0 | 0 | - | 2 | 3 | .667 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 5 | 14 |
| ARMONI BROOKS | 25.17 | 20 | 1 | 1 | 1.000 | 6 | 12 | .500 | 0 | 0 | - | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 17 |
| QUINN ELLIS | 24.80 | 7 | 2 | 3 | .667 | 0 | 1 | - | 3 | 3 | 1.000 | 0 | 2 | 2 | 8 | 0 | 1 | 1 | 2 | 16 |
| ZACH LEDAY | 23.45 | 16 | 3 | 5 | .600 | 2 | 3 | .667 | 4 | 4 | 1.000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 18 |
| MARKO GUDURIC | 18.18 | 11 | 1 | 4 | .250 | 2 | 4 | .500 | 3 | 3 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 4 |
| LEANDRO BOLMARO | 16.75 | 4 | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 2 |
| DEVIN BOOKER | 12.13 | 8 | 3 | 6 | .500 | 0 | 0 | - | 2 | 2 | 1.000 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 9 |
| GIAMPAOLO RICCI | 11.72 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| NICCOLO MANNION | 10.73 | 7 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| NATHAN SESTINA | 3.98 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| STEFANO TONUT | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 96 | 22 | 39 | .564 | 12 | 25 | .480 | 16 | 19 | .842 | 8 | 19 | 27 | 19 | 5 | 2 | 10 | 25 |
Coach
GIUSEPPE POETA