E2025 · Regular Season · Round 37
Final
Thu 09-Apr · 20:45
Q1
27
23
Q2
29
24
Q3
26
22
Q4
20
15
Final
102
84
Arena ROIG ARENA
Attendance 14156
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
J. PUERTO · B. BADIO · J. MONTERO · N. SAKO · B. KEY 5.0 10 6 +4 200.0 100.0 +100.0 1 0 0 0
B. BADIO · J. MONTERO · J. PRADILLA · K. TAYLOR · N. REUVERS 5.0 10 4 +6 200.0 80.0 +120.0 2 0 0 0
B. BADIO · J. PRADILLA · N. SAKO · D. THOMPSON · K. TAYLOR 5.0 8 4 +4 160.0 80.0 +80.0 3 1 0 0
J. PUERTO · J. MONTERO · J. PRADILLA · M. COSTELLO · O. MOORE 4.4 8 6 +2 181.8 142.9 +39.0 1 0 1 0
J. PUERTO · B. BADIO · M. COSTELLO · D. THOMPSON · B. KEY 4.0 2 3 -1 50.0 76.9 -26.9 1 1 0 0
J. PUERTO · J. MONTERO · N. REUVERS · O. MOORE · B. KEY 4.0 4 5 -1 100.0 102.0 -2.0 1 2 0 1
B. BADIO · J. MONTERO · N. SAKO · K. TAYLOR · B. KEY 4.0 7 5 +2 175.0 166.7 +8.3 1 1 0 0
I. NOGUES · J. PRADILLA · D. THOMPSON · K. TAYLOR · N. REUVERS 3.9 6 3 +3 153.8 75.0 +78.8 2 0 1 0
N. SAKO · D. THOMPSON · K. TAYLOR · O. MOORE · B. KEY 3.8 2 6 -4 52.6 153.8 -101.2 0 2 0 0
J. PUERTO · B. BADIO · J. MONTERO · J. PRADILLA · N. SAKO 3.0 3 1 +2 100.0 25.6 +74.4 1 1 0 0
J. PUERTO · B. BADIO · J. MONTERO · J. PRADILLA · N. REUVERS 3.0 5 5 +0 166.7 172.4 -5.7 0 0 0 0
J. MONTERO · M. COSTELLO · K. TAYLOR · O. MOORE · B. KEY 3.0 2 3 -1 66.7 100.0 -33.3 0 1 1 0
J. MONTERO · K. TAYLOR · N. REUVERS · O. MOORE · B. KEY 3.0 4 2 +2 133.3 100.0 +33.3 2 0 0 0
J. PRADILLA · D. THOMPSON · K. TAYLOR · N. REUVERS · O. MOORE 3.0 3 4 -1 100.0 200.0 -100.0 1 0 0 0
J. PUERTO · B. BADIO · J. MONTERO · M. COSTELLO · B. KEY 2.9 2 2 +0 69.0 66.7 +2.3 1 0 0 0
B. BADIO · J. PRADILLA · M. COSTELLO · D. THOMPSON · K. TAYLOR 2.9 7 7 +0 241.4 233.3 +8.0 0 0 0 0
J. PUERTO · J. MONTERO · I. NOGUES · J. PRADILLA · N. REUVERS 2.0 5 4 +1 250.0 200.0 +50.0 2 0 0 0
J. MONTERO · M. COSTELLO · D. THOMPSON · K. TAYLOR · B. KEY 2.0 0 0 +0 - - - 0 0 1 0
J. MONTERO · D. THOMPSON · K. TAYLOR · N. REUVERS · B. KEY 2.0 2 4 -2 100.0 200.0 -100.0 1 0 0 0
M. COSTELLO · D. THOMPSON · K. TAYLOR · O. MOORE · B. KEY 2.0 2 2 +0 100.0 100.0 +0.0 1 1 1 0
M. COSTELLO · D. THOMPSON · K. TAYLOR · N. REUVERS · O. MOORE 1.9 1 4 -3 52.6 200.0 -147.4 0 0 0 0
J. PUERTO · B. BADIO · J. MONTERO · J. PRADILLA · M. COSTELLO 1.3 3 0 +3 230.8 - - 0 0 0 0
J. PUERTO · B. BADIO · J. PRADILLA · M. COSTELLO · D. THOMPSON 1.0 3 2 +1 300.0 222.2 +77.8 0 0 0 0
B. BADIO · M. COSTELLO · D. THOMPSON · K. TAYLOR · B. KEY 1.0 3 1 +2 300.0 111.1 +188.9 1 0 0 0
J. MONTERO · N. SAKO · K. TAYLOR · O. MOORE · B. KEY 1.0 0 0 +0 - - - 0 0 0 0
J. MONTERO · J. PRADILLA · M. COSTELLO · D. THOMPSON · K. TAYLOR - 0 1 -1 - 250.0 - 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
C. OSMAN · N. HAYES-DAVIS · J. GRANT · T. SHORTS · J. HERNANGOMEZ 11.8 10 15 -5 84.7 115.4 -30.6 0 2 0 1
M. LESSORT · C. OSMAN · J. GRANT · J. HERNANGOMEZ · K. NUNN 9.9 8 13 -5 80.8 130.0 -49.2 2 0 1 0
K. SLOUKAS · C. OSMAN · N. HAYES-DAVIS · K. FARIED · K. NUNN 7.9 14 14 +0 177.2 159.1 +18.1 2 0 1 0
K. SLOUKAS · M. LESSORT · C. OSMAN · N. HAYES-DAVIS · J. GRANT 6.9 8 2 +6 115.9 29.4 +86.5 1 0 2 0
K. SLOUKAS · M. LESSORT · C. OSMAN · N. HAYES-DAVIS · T. SHORTS 6.0 7 11 -4 116.7 186.4 -69.8 1 1 0 0
M. LESSORT · C. OSMAN · N. HAYES-DAVIS · J. GRANT · K. NUNN 5.8 10 9 +1 172.4 183.7 -11.3 2 0 0 0
K. SLOUKAS · M. LESSORT · C. OSMAN · N. HAYES-DAVIS · K. NUNN 4.0 5 6 -1 125.0 120.0 +5.0 2 1 1 0
K. SLOUKAS · M. LESSORT · N. HAYES-DAVIS · J. HERNANGOMEZ · K. NUNN 3.0 2 3 -1 66.7 150.0 -83.3 1 0 0 0
K. SLOUKAS · C. OSMAN · N. HAYES-DAVIS · J. HERNANGOMEZ · K. NUNN 3.0 2 0 +2 66.7 - +66.7 1 1 0 0
M. LESSORT · N. HAYES-DAVIS · J. GRANT · J. HERNANGOMEZ · K. NUNN 3.0 5 7 -2 166.7 175.0 -8.3 0 0 0 0
K. SLOUKAS · M. LESSORT · T. SHORTS · J. HERNANGOMEZ · K. NUNN 2.3 5 5 +0 217.4 208.3 +9.1 1 0 0 0
K. SLOUKAS · C. OSMAN · N. HAYES-DAVIS · J. GRANT · J. HERNANGOMEZ 2.0 0 7 -7 - 175.0 -175.0 0 1 1 0
K. SLOUKAS · C. OSMAN · N. HAYES-DAVIS · T. SHORTS · J. HERNANGOMEZ 2.0 4 2 +2 200.0 200.0 +0.0 0 0 0 0
N. HAYES-DAVIS · J. GRANT · P. KALAITZAKIS · J. HERNANGOMEZ · K. NUNN 1.9 1 3 -2 52.6 150.0 -97.4 0 1 0 0
M. LESSORT · C. OSMAN · N. HAYES-DAVIS · T. SHORTS · K. NUNN 1.0 2 0 +2 200.0 - +200.0 0 0 0 0
M. LESSORT · C. OSMAN · J. GRANT · T. SHORTS · J. HERNANGOMEZ 1.0 0 3 -3 - 230.8 -230.8 0 0 0 0
C. OSMAN · N. HAYES-DAVIS · J. GRANT · P. KALAITZAKIS · K. FARIED 0.4 1 0 +1 250.0 - - 0 0 0 0
C. OSMAN · N. HAYES-DAVIS · P. KALAITZAKIS · J. HERNANGOMEZ · K. NUNN - 0 2 -2 - 200.0 - 0 0 0 0