Final
Q1
24
12
Q2
28
21
Q3
23
23
Q4
18
30
Final
93
86
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALTER TAVARES | 26.77 | 19 | 7 | 8 | .875 | 0 | 0 | - | 5 | 5 | 1.000 | 2 | 6 | 8 | 0 | 0 | 2 | 1 | 4 | 27 |
| FACUNDO CAMPAZZO | 24.70 | 2 | 1 | 3 | .333 | 0 | 2 | - | 0 | 0 | - | 0 | 2 | 2 | 6 | 0 | 0 | 6 | 1 | -1 |
| GABRIEL DECK | 23.57 | 6 | 2 | 2 | 1.000 | 0 | 2 | - | 2 | 2 | 1.000 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 9 |
| CHUMA OKEKE | 21.15 | 14 | 1 | 1 | 1.000 | 4 | 6 | .667 | 0 | 0 | - | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 17 |
| TREY LYLES | 20.10 | 17 | 5 | 6 | .833 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 24 |
| MARIO HEZONJA | 16.17 | 12 | 2 | 4 | .500 | 2 | 6 | .333 | 2 | 2 | 1.000 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 11 |
| ANDRES FELIZ | 15.02 | 2 | 1 | 1 | 1.000 | 0 | 2 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| THEO MALEDON | 14.25 | 16 | 3 | 4 | .750 | 1 | 3 | .333 | 7 | 7 | 1.000 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 22 |
| DAVID KRAMER | 13.55 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -4 |
| SERGIO LLULL | 12.75 | 3 | 0 | 1 | - | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| USMAN GARUBA | 6.70 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -3 |
| BRUNO FERNANDO | 5.28 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | -1 |
| Total | 93 | 23 | 31 | .742 | 10 | 30 | .333 | 17 | 19 | .895 | 10 | 26 | 36 | 19 | 4 | 3 | 14 | 23 |
Coach
SERGIO SCARIOLO
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARLIK JONES | 31.63 | 10 | 3 | 7 | .429 | 0 | 2 | - | 4 | 4 | 1.000 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 7 |
| STERLING BROWN | 29.15 | 8 | 4 | 6 | .667 | 0 | 3 | - | 0 | 0 | - | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 4 |
| JABARI PARKER | 24.82 | 23 | 5 | 7 | .714 | 3 | 5 | .600 | 4 | 4 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 19 |
| DYLAN OSETKOWSKI | 24.30 | 11 | 1 | 3 | .333 | 1 | 2 | .500 | 6 | 6 | 1.000 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 20 |
| ISAAC BONGA | 22.48 | 5 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| VANJA MARINKOVIC | 20.30 | 13 | 2 | 2 | 1.000 | 3 | 6 | .500 | 0 | 0 | - | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 19 |
| TYRIQUE JONES | 20.30 | 5 | 1 | 2 | .500 | 0 | 0 | - | 3 | 8 | .375 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 9 |
| DUANE WASHINGTON | 13.68 | 11 | 1 | 3 | .333 | 3 | 5 | .600 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 7 |
| ARIJAN LAKIC | 5.70 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ALEKSEJ POKUSEVSKI | 4.15 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| MIIKKA MUURINEN | 3.48 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| MITAR BOSNJAKOVIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 86 | 18 | 33 | .545 | 11 | 26 | .423 | 17 | 22 | .773 | 7 | 17 | 24 | 15 | 5 | 1 | 7 | 17 |
Coach
ZELJKO OBRADOVIC