Final
Q1
15
23
Q2
17
16
Q3
17
15
Q4
18
14
Final
67
68
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAMERON TAYLOR | 27.45 | 11 | 4 | 8 | .500 | 1 | 4 | .250 | 0 | 0 | - | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 6 |
| JEAN MONTERO | 25.60 | 15 | 2 | 4 | .500 | 2 | 6 | .333 | 5 | 6 | .833 | 1 | 3 | 4 | 4 | 1 | 0 | 5 | 0 | 19 |
| BRANCOU BADIO | 23.88 | 7 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 0 | - | 3 | 0 | 3 | 5 | 1 | 1 | 0 | 1 | 13 |
| BRAXTON KEY | 23.42 | 12 | 6 | 6 | 1.000 | 0 | 4 | - | 0 | 0 | - | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 12 |
| NATHAN REUVERS | 18.40 | 6 | 2 | 3 | .667 | 0 | 2 | - | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 8 |
| OMARI MOORE | 16.12 | 2 | 0 | 0 | - | 0 | 2 | - | 2 | 2 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 2 |
| DARIUS THOMPSON | 16.05 | 2 | 1 | 1 | 1.000 | 0 | 2 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| JAIME PRADILLA | 14.13 | 3 | 0 | 1 | - | 1 | 4 | .250 | 0 | 0 | - | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 8 |
| NEAL SAKO | 12.10 | 6 | 3 | 6 | .500 | 0 | 0 | - | 0 | 0 | - | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 6 |
| MATTHEW COSTELLO | 11.95 | 3 | 0 | 0 | - | 1 | 3 | .333 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| JOSEP PUERTO | 10.90 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| SERGIO DE LARREA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 67 | 20 | 33 | .606 | 6 | 33 | .182 | 9 | 10 | .900 | 15 | 25 | 40 | 17 | 9 | 3 | 12 | 16 |
Coach
PEDRO MARTINEZ
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENDRICK NUNN | 33.63 | 21 | 5 | 8 | .625 | 3 | 10 | .300 | 2 | 4 | .500 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 9 |
| NIGEL HAYES-DAVIS | 26.98 | 5 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | - | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 1 | 6 |
| JERIAN GRANT | 26.92 | 2 | 1 | 4 | .250 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 1 |
| MATHIAS LESSORT | 24.62 | 12 | 4 | 6 | .667 | 0 | 0 | - | 4 | 6 | .667 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 19 |
| TJ SHORTS | 21.98 | 12 | 4 | 11 | .364 | 0 | 1 | - | 4 | 4 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 10 |
| CEDI OSMAN | 21.22 | 2 | 0 | 1 | - | 0 | 1 | - | 2 | 3 | .667 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 6 |
| JUANCHO HERNANGOMEZ | 20.32 | 7 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 12 |
| MARIUS GRIGONIS | 11.58 | 7 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| KENNETH FARIED | 8.08 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -1 |
| NIKOLAOS ROGKAVOPOULOS | 4.67 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| KONSTANTINOS MITOGLOU | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VASSILIS TOLIOPOULOS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 68 | 19 | 39 | .487 | 6 | 19 | .316 | 12 | 17 | .706 | 9 | 25 | 34 | 10 | 10 | 1 | 11 | 16 |
Coach
ERGIN ATAMAN