Final
Q1
14
19
Q2
22
22
Q3
28
20
Q4
10
11
Final
74
72
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILL CLYBURN | 33.02 | 17 | 5 | 7 | .714 | 2 | 8 | .250 | 1 | 1 | 1.000 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 2 | 16 |
| KEVIN PUNTER | 30.28 | 13 | 5 | 6 | .833 | 1 | 2 | .500 | 0 | 0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 1 | 10 |
| TORNIKE SHENGELIA | 28.62 | 11 | 4 | 8 | .500 | 0 | 0 | - | 3 | 4 | .750 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 15 |
| TOMAS SATORANSKY | 27.57 | 11 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 0 | - | 2 | 2 | 4 | 7 | 1 | 0 | 2 | 2 | 16 |
| JAN VESELY | 23.98 | 14 | 4 | 9 | .444 | 1 | 2 | .500 | 3 | 3 | 1.000 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 11 |
| MYLES CALE | 13.52 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 1 |
| JOEL PARRA | 13.18 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 4 |
| DARIO BRIZUELA | 12.43 | 0 | 0 | 1 | - | 0 | 2 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -2 |
| WILLY HERNANGOMEZ | 9.98 | 3 | 1 | 3 | .333 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| MILES NORRIS | 4.10 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| JUANI MARCOS | 3.32 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| YOUSSOUPHA FALL | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 74 | 21 | 38 | .553 | 8 | 20 | .400 | 8 | 10 | .800 | 9 | 25 | 34 | 11 | 7 | 4 | 18 | 16 |
Coach
JOAN PENARROYA
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEANDRO BOLMARO | 27.30 | 10 | 5 | 8 | .625 | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 4 | 2 | 1 | 4 | 3 | 12 |
| SHAVON SHIELDS | 26.53 | 12 | 4 | 9 | .444 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 8 |
| DEVIN BOOKER | 26.53 | 11 | 4 | 8 | .500 | 1 | 4 | .250 | 0 | 0 | - | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 10 |
| ARMONI BROOKS | 23.53 | 15 | 2 | 3 | .667 | 3 | 4 | .750 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 16 |
| GIAMPAOLO RICCI | 22.12 | 5 | 1 | 1 | 1.000 | 1 | 6 | .167 | 0 | 0 | - | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 4 | 5 |
| QUINN ELLIS | 19.28 | 6 | 3 | 4 | .750 | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 |
| MARKO GUDURIC | 17.75 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 6 |
| NATHAN SESTINA | 14.35 | 2 | 1 | 1 | 1.000 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| BRYANT DUNSTON | 13.35 | 8 | 3 | 3 | 1.000 | 0 | 0 | - | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 11 |
| NICCOLO MANNION | 9.25 | 0 | 0 | 1 | - | 0 | 2 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -4 |
| STEFANO TONUT | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEONARDO TOTE | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 72 | 23 | 38 | .605 | 7 | 27 | .259 | 5 | 5 | 1.000 | 9 | 20 | 29 | 15 | 10 | 1 | 14 | 17 |
Coach
ETTORE MESSINA