E2025 · Regular Season · Round 8
Final
Thu 30-Oct · 20:30
86
77
Final
Q1
23
15
Q2
24
12
Q3
20
26
Q4
19
24
Final
86
77
Arena UNIPOL FORUM
Attendance 7005
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
G. RICCI · D. BOOKER · S. SHIELDS · L. BOLMARO · Q. ELLIS 20.5 24 22 +2 117.1 100.5 +16.6 7 0 1 2
B. DUNSTON · M. GUDURIC · N. SESTINA · Q. ELLIS · A. BROOKS 7.9 8 2 +6 101.3 33.3 +67.9 4 2 1 0
G. RICCI · M. GUDURIC · D. BOOKER · Q. ELLIS · A. BROOKS 6.4 12 7 +5 187.5 116.7 +70.8 3 0 1 0
B. DUNSTON · M. GUDURIC · N. MANNION · N. SESTINA · A. BROOKS 5.9 6 9 -3 101.7 150.0 -48.3 1 1 0 1
B. DUNSTON · S. SHIELDS · N. MANNION · N. SESTINA · A. BROOKS 5.4 10 3 +7 185.2 60.0 +125.2 3 1 2 0
D. BOOKER · S. SHIELDS · L. BOLMARO · Q. ELLIS · A. BROOKS 5.0 2 6 -4 40.0 103.4 -63.4 1 2 0 1
G. RICCI · B. DUNSTON · M. GUDURIC · N. MANNION · A. BROOKS 4.3 3 5 -2 69.8 147.1 -77.3 0 0 1 0
M. GUDURIC · D. BOOKER · L. BOLMARO · N. SESTINA · Q. ELLIS 3.0 5 3 +2 166.7 150.0 +16.7 2 0 0 0
G. RICCI · B. DUNSTON · M. GUDURIC · Q. ELLIS · A. BROOKS 2.9 2 3 -1 69.0 103.4 -34.5 0 1 0 0
G. RICCI · M. GUDURIC · D. BOOKER · L. BOLMARO · Q. ELLIS 2.0 0 0 +0 - - - 0 2 0 0
G. RICCI · S. TONUT · D. BOOKER · S. SHIELDS · N. MANNION 2.0 5 2 +3 250.0 105.3 +144.7 1 0 0 0
G. RICCI · B. DUNSTON · M. GUDURIC · L. BOLMARO · N. MANNION 1.9 4 0 +4 210.5 - +210.5 0 0 0 0
G. RICCI · B. DUNSTON · S. SHIELDS · Q. ELLIS · A. BROOKS 1.0 3 4 -1 300.0 210.5 +89.5 1 0 0 0
G. RICCI · D. BOOKER · S. SHIELDS · L. BOLMARO · N. MANNION 1.0 0 2 -2 - 200.0 -200.0 0 0 0 0
B. DUNSTON · M. GUDURIC · S. SHIELDS · L. BOLMARO · N. MANNION 1.0 0 3 -3 - 130.4 -130.4 0 0 0 0
B. DUNSTON · S. TONUT · S. SHIELDS · N. MANNION · N. SESTINA 1.0 0 2 -2 - 105.3 -105.3 0 0 0 0
G. RICCI · D. BOOKER · S. SHIELDS · Q. ELLIS · A. BROOKS 0.9 2 2 +0 222.2 200.0 +22.2 0 0 0 0
M. GUDURIC · D. BOOKER · N. SESTINA · Q. ELLIS · A. BROOKS - 0 2 -2 - 200.0 - 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
Y. OUATTARA · D. WILLIS · S. HERRERA · J. ROBINSON · A. DOKOSSI 14.9 19 15 +4 127.5 116.3 +11.2 5 3 1 0
Y. OUATTARA · D. WILLIS · M. FAYE · S. HERRERA · J. ROBINSON 7.0 3 11 -8 42.9 174.6 -131.7 0 4 1 0
J. AYAYI · A. M'BAYE · D. HOMMES · M. FAYE · N. HIFI 6.9 4 7 -3 58.0 116.7 -58.7 2 0 0 0
J. AYAYI · A. M'BAYE · M. FAYE · N. HIFI · L. CAVALIERE 5.4 7 7 +0 129.6 118.6 +11.0 0 1 0 0
I. BAKO · A. M'BAYE · D. HOMMES · N. HIFI · L. CAVALIERE 4.9 3 6 -3 61.2 101.7 -40.5 1 1 0 1
Y. OUATTARA · I. BAKO · D. WILLIS · S. HERRERA · J. ROBINSON 4.0 3 8 -5 75.0 160.0 -85.0 1 1 0 0
I. BAKO · J. AYAYI · A. M'BAYE · N. HIFI · L. CAVALIERE 4.0 5 3 +2 125.0 69.8 +55.2 1 1 0 1
A. M'BAYE · D. HOMMES · N. HIFI · L. CAVALIERE · A. DOKOSSI 4.0 2 4 -2 50.0 81.6 -31.6 1 1 1 0
D. WILLIS · S. HERRERA · N. HIFI · L. CAVALIERE · J. ROBINSON 3.0 3 2 +1 100.0 50.0 +50.0 1 0 1 0
D. WILLIS · S. HERRERA · N. HIFI · J. ROBINSON · A. DOKOSSI 2.9 4 3 +1 137.9 150.0 -12.1 0 0 0 0
Y. OUATTARA · D. WILLIS · M. FAYE · S. HERRERA · N. HIFI 2.4 3 3 +0 125.0 150.0 -25.0 0 0 0 0
Y. OUATTARA · J. AYAYI · D. WILLIS · S. HERRERA · A. DOKOSSI 2.3 3 0 +3 130.4 - +130.4 0 0 0 0
I. BAKO · A. M'BAYE · S. HERRERA · N. HIFI · J. ROBINSON 2.0 2 4 -2 100.0 285.7 -185.7 1 0 0 0
J. AYAYI · A. M'BAYE · D. HOMMES · N. HIFI · A. DOKOSSI 2.0 2 6 -4 100.0 206.9 -106.9 1 0 0 0
A. M'BAYE · D. WILLIS · M. FAYE · S. HERRERA · N. HIFI 2.0 3 0 +3 150.0 - +150.0 0 0 0 0
Y. OUATTARA · D. WILLIS · N. HIFI · L. CAVALIERE · J. ROBINSON 1.9 1 0 +1 52.6 - +52.6 0 0 0 0
D. WILLIS · M. FAYE · S. HERRERA · N. HIFI · J. ROBINSON 1.9 4 2 +2 210.5 222.2 -11.7 0 0 0 0
Y. OUATTARA · I. BAKO · J. AYAYI · A. M'BAYE · J. ROBINSON 1.0 2 2 +0 200.0 200.0 +0.0 0 0 0 0
Y. OUATTARA · I. BAKO · J. AYAYI · D. WILLIS · J. ROBINSON 1.0 0 2 -2 - 105.3 -105.3 0 0 0 0
A. M'BAYE · D. WILLIS · D. HOMMES · N. HIFI · A. DOKOSSI 1.0 2 0 +2 200.0 - - 0 0 0 0
A. M'BAYE · S. HERRERA · N. HIFI · J. ROBINSON · A. DOKOSSI 1.0 2 1 +1 200.0 52.6 +147.4 0 0 0 0