E2026 · Regular Season · Round 11
Final
Fri 13-Nov · 21:15
74
–
76
Final
Q1
17
17
Q2
16
15
Q3
24
11
Q4
17
33
Final
74
76
Arena TELEKOM CENTER ATHENS
Attendance 19073
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
M. LESSORT · S. FRANCISCO · N. HAYES-DAVIS · G. YABUSELE · K. NUNN 18.6 23 15 +8 123.7 81.1 +42.6 8 4 1 1
M. LESSORT · N. HAYES-DAVIS · G. YABUSELE · J. GRANT · K. NUNN 11.2 10 8 +2 89.3 80.8 +8.5 1 3 0 2
I. BONGA · B. BADIO · K. MITOGLOU · S. FRANCISCO · G. YABUSELE 8.2 10 6 +4 122.0 75.9 +46.0 2 0 1 1
I. BONGA · B. BADIO · K. MITOGLOU · S. FRANCISCO · J. HERNANGOMEZ 8.0 7 6 +1 87.5 75.0 +12.5 1 0 0 1
M. LESSORT · N. HAYES-DAVIS · J. GRANT · J. HERNANGOMEZ · K. NUNN 6.0 5 9 -4 83.3 155.2 -71.8 1 1 0 0
K. SLOUKAS · I. BONGA · N. HAYES-DAVIS · G. YABUSELE · J. HERNANGOMEZ 5.6 6 8 -2 107.1 115.9 -8.8 2 1 1 0
M. LESSORT · I. BONGA · G. YABUSELE · J. GRANT · K. NUNN 4.0 4 8 -4 100.0 181.8 -81.8 1 1 0 0
M. LESSORT · I. BONGA · J. GRANT · J. HERNANGOMEZ · K. NUNN 4.0 7 5 +2 175.0 100.0 +75.0 1 0 0 0
I. BONGA · B. BADIO · S. FRANCISCO · N. HAYES-DAVIS · G. YABUSELE 4.0 0 6 -6 - 200.0 -200.0 0 1 0 0
K. SLOUKAS · M. LESSORT · I. BONGA · N. HAYES-DAVIS · K. NUNN 1.0 0 2 -2 - 105.3 -105.3 0 0 1 0
M. LESSORT · S. FRANCISCO · N. HAYES-DAVIS · J. GRANT · K. NUNN 1.0 0 0 +0 - - - 0 0 0 0
K. SLOUKAS · M. LESSORT · I. BONGA · N. HAYES-DAVIS · G. YABUSELE 0.9 2 0 +2 222.2 - - 0 0 0 0
M. LESSORT · I. BONGA · S. FRANCISCO · N. HAYES-DAVIS · G. YABUSELE - 0 3 -3 - 300.0 - 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
J. PARRA · J. NEBO · J. ROBINSON · T. MARTIN · S. UMUDE 14.0 17 14 +3 121.4 94.6 +26.8 4 2 2 1
J. NEBO · J. ROBINSON · T. MARTIN · S. UMUDE · O. NKAMHOUA 13.6 19 19 +0 139.7 133.8 +5.9 1 3 0 1
J. NEBO · U. GIBSON · T. MARTIN · S. UMUDE · O. NKAMHOUA 7.8 11 7 +4 141.0 88.6 +52.4 4 2 0 1
O. BALCEROWSKI · D. BRIZUELA · J. ROBINSON · O. NKAMHOUA · J. MINAYA 5.9 3 3 +0 50.8 60.0 -9.2 1 2 2 0
D. BRIZUELA · J. NEBO · J. ROBINSON · S. UMUDE · O. NKAMHOUA 5.0 5 3 +2 100.0 61.2 +38.8 2 1 1 0
J. PARRA · O. BALCEROWSKI · J. ROBINSON · T. MARTIN · J. MINAYA 4.4 8 4 +4 181.8 100.0 +81.8 1 1 0 0
J. PARRA · O. BALCEROWSKI · U. GIBSON · T. MARTIN · J. MINAYA 4.0 2 7 -5 50.0 233.3 -183.3 1 0 0 0
D. BRIZUELA · J. NEBO · U. GIBSON · S. UMUDE · O. NKAMHOUA 3.9 2 4 -2 51.3 137.9 -86.6 0 1 0 0
J. PARRA · O. BALCEROWSKI · D. BRIZUELA · T. MARTIN · J. MINAYA 3.0 2 2 +0 66.7 69.0 -2.3 0 0 0 0
O. BALCEROWSKI · U. GIBSON · T. MARTIN · O. NKAMHOUA · J. MINAYA 2.0 0 1 -1 - 34.5 -34.5 0 0 1 0
J. PARRA · O. BALCEROWSKI · D. BRIZUELA · J. ROBINSON · J. MINAYA 1.9 2 6 -4 105.3 206.9 -101.6 1 0 0 0
J. PARRA · O. BALCEROWSKI · J. ROBINSON · T. MARTIN · S. UMUDE 1.9 1 0 +1 52.6 - +52.6 0 0 1 0
J. PARRA · O. BALCEROWSKI · D. BRIZUELA · U. GIBSON · J. MINAYA 1.0 0 0 +0 - - - 0 0 0 0
J. PARRA · D. BRIZUELA · J. NEBO · U. GIBSON · S. UMUDE 1.0 0 1 -1 - 111.1 -111.1 0 1 0 0
J. PARRA · J. NEBO · U. GIBSON · T. MARTIN · J. MINAYA 1.0 0 0 +0 - - - 0 0 0 0
J. PARRA · J. NEBO · J. ROBINSON · T. MARTIN · J. MINAYA 1.0 0 0 +0 - - - 0 1 0 0
O. BALCEROWSKI · D. BRIZUELA · U. GIBSON · O. NKAMHOUA · J. MINAYA 1.0 3 3 +0 300.0 125.0 +175.0 1 0 0 0
D. BRIZUELA · J. NEBO · J. ROBINSON · O. NKAMHOUA · J. MINAYA 0.9 1 0 +1 111.1 - - 0 0 0 0