Final
Q1
19
27
Q2
27
25
Q3
17
26
Q4
30
31
Final
93
109
Arena
ALEKSANDAR NIKOLIC HALL
Attendance
427
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BONZIE COLSON | 29.15 | 17 | 5 | 6 | .833 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 17 |
| JAYLEN HOARD | 27.32 | 8 | 3 | 4 | .750 | 0 | 1 | - | 2 | 4 | .500 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 10 |
| JIMMY CLARK III | 23.57 | 15 | 5 | 8 | .625 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 3 | 3 | 5 | 3 | 0 | 3 | 2 | 19 |
| YAM MADAR | 20.82 | 6 | 1 | 3 | .333 | 0 | 0 | - | 4 | 4 | 1.000 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 3 | 10 |
| IFFE LUNDBERG | 20.60 | 8 | 3 | 4 | .750 | 0 | 3 | - | 2 | 2 | 1.000 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 11 |
| DANIEL THEIS | 20.38 | 9 | 0 | 2 | - | 1 | 1 | 1.000 | 6 | 6 | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 14 |
| O'SHAE J BRISSETT | 18.55 | 8 | 2 | 2 | 1.000 | 0 | 0 | - | 4 | 7 | .571 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | 8 |
| KEATON WALLACE | 15.82 | 9 | 2 | 4 | .500 | 1 | 5 | .200 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| ROMAN SORKIN | 11.42 | 9 | 4 | 5 | .800 | 0 | 0 | - | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 12 |
| TJ LEAF | 9.60 | 4 | 2 | 3 | .667 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| WILLIAM RAYMAN | 2.78 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| ARMANDO BACOT JR. | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 93 | 27 | 42 | .643 | 5 | 18 | .278 | 24 | 30 | .800 | 8 | 17 | 25 | 20 | 6 | 3 | 12 | 21 |
Coach
ODED KATTASH
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTHONY BROWN | 30.82 | 20 | 1 | 1 | 1.000 | 6 | 7 | .857 | 0 | 0 | - | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 24 |
| DEVON DOTSON | 25.62 | 17 | 2 | 3 | .667 | 3 | 5 | .600 | 4 | 4 | 1.000 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 4 | 24 |
| SCOTTIE WILBEKIN | 22.85 | 20 | 3 | 4 | .750 | 4 | 5 | .800 | 2 | 3 | .667 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 18 |
| ANTE ZIZIC | 22.37 | 9 | 4 | 5 | .800 | 0 | 0 | - | 1 | 3 | .333 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 9 |
| CONOR MORGAN | 22.32 | 13 | 4 | 4 | 1.000 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 15 |
| EUGENE OMORUYI | 19.82 | 11 | 2 | 7 | .286 | 1 | 2 | .500 | 4 | 6 | .667 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 7 |
| BERK UGURLU | 14.98 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -1 |
| JAYLEN NOWELL | 14.87 | 6 | 2 | 5 | .400 | 0 | 2 | - | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 5 |
| FURKAN KORKMAZ | 10.90 | 11 | 1 | 1 | 1.000 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| METECAN BIRSEN | 8.33 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| WENYEN GABRIEL | 7.13 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -2 |
| DAVID DEJULIUS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 109 | 20 | 32 | .625 | 17 | 30 | .567 | 18 | 24 | .750 | 7 | 22 | 29 | 25 | 1 | 2 | 11 | 25 |
Coach
DUSAN ALIMPIJEVIC