Final
Q1
23
26
Q2
23
16
Q3
21
24
Q4
15
18
Final
82
84
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOTH GACH | 25.73 | 19 | 4 | 5 | .800 | 3 | 5 | .600 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 18 |
| TREMONT WATERS | 25.70 | 15 | 3 | 7 | .429 | 3 | 8 | .375 | 0 | 0 | - | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 13 |
| JAE CROWDER | 22.45 | 9 | 2 | 8 | .250 | 1 | 2 | .500 | 2 | 2 | 1.000 | 3 | 1 | 4 | 4 | 0 | 2 | 2 | 5 | 6 |
| PATTY MILLS | 22.23 | 11 | 2 | 5 | .400 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 8 |
| BODIAN MASSA | 19.13 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| JOEL BOLOMBOY | 18.87 | 5 | 2 | 2 | 1.000 | 0 | 0 | - | 1 | 2 | .500 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 8 |
| HUGO BESSON | 17.77 | 5 | 0 | 0 | - | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 7 |
| DAVID LIGHTY | 15.53 | 5 | 2 | 2 | 1.000 | 0 | 2 | - | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
| YVES PONS | 14.73 | 6 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 9 |
| TYTY WASHINGTON JR | 14.30 | 7 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 9 |
| NATHAN SESTINA | 3.55 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| MYLES CALE | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 82 | 17 | 33 | .515 | 12 | 30 | .400 | 12 | 16 | .750 | 11 | 23 | 34 | 17 | 7 | 4 | 13 | 21 |
Coach
TONY PARKER
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEMI OJELEYE | 27.33 | 15 | 3 | 3 | 1.000 | 1 | 3 | .333 | 6 | 10 | .600 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 18 |
| CHIMA MONEKE | 24.47 | 18 | 2 | 6 | .333 | 4 | 6 | .667 | 2 | 3 | .667 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 17 |
| NICK WEILER-BABB | 22.23 | 0 | 0 | 1 | - | 0 | 1 | - | 0 | 0 | - | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 3 |
| CHRIS JONES | 22.07 | 8 | 4 | 5 | .800 | 0 | 2 | - | 0 | 0 | - | 1 | 2 | 3 | 9 | 1 | 0 | 2 | 0 | 17 |
| JORDAN NWORA | 18.25 | 17 | 2 | 6 | .333 | 3 | 5 | .600 | 4 | 4 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 14 |
| OGNJEN DOBRIC | 14.73 | 9 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 13 |
| TYSON CARTER | 14.48 | 2 | 1 | 2 | .500 | 0 | 2 | - | 0 | 0 | - | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 5 |
| JARED BUTLER | 13.22 | 0 | 0 | 3 | - | 0 | 3 | - | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -5 |
| PATRICK BALDWIN | 12.67 | 9 | 3 | 5 | .600 | 1 | 3 | .333 | 0 | 0 | - | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 4 |
| NIKOLA DJURISIC | 11.30 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| DEJAN DAVIDOVAC | 10.77 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 8 |
| DAVID KRAMER | 8.48 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -2 |
| Total | 84 | 19 | 35 | .543 | 11 | 29 | .379 | 13 | 19 | .684 | 13 | 25 | 38 | 26 | 5 | 2 | 12 | 24 |
Coach
IBON NAVARRO