Final
Q1
24
12
Q2
22
22
Q3
22
19
Q4
18
25
Final
86
78
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WENDELL MOORE | 24.43 | 12 | 2 | 4 | .500 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 9 |
| TRENT FRAZIER | 24.07 | 0 | 0 | 1 | - | 0 | 2 | - | 0 | 0 | - | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 |
| MARCUS CARR | 22.20 | 20 | 3 | 6 | .500 | 2 | 4 | .500 | 8 | 10 | .800 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 4 | 18 |
| KESSLER EDWARDS | 20.42 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 5 | 5 | 0 | 2 | 2 | 1 | 2 | 5 |
| BO KLINTMAN | 19.02 | 6 | 3 | 5 | .600 | 0 | 1 | - | 0 | 0 | - | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 1 | 9 |
| DANIEL HACKETT | 15.45 | 7 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 11 |
| DERRICK ALSTON JR. | 14.92 | 6 | 1 | 3 | .333 | 0 | 2 | - | 4 | 4 | 1.000 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 2 | 7 |
| MOUHAMET DIOUF | 14.78 | 4 | 2 | 6 | .333 | 0 | 0 | - | 0 | 2 | - | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
| ALIOU DIARRA | 14.70 | 16 | 7 | 9 | .778 | 0 | 0 | - | 2 | 3 | .667 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 15 |
| RASHEED BELLO | 14.32 | 9 | 4 | 6 | .667 | 0 | 1 | - | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 |
| KEVIN KOKILA | 10.52 | 3 | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 3 | .333 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| FRANCESCO FERRARI | 5.18 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Total | 86 | 24 | 42 | .571 | 6 | 17 | .353 | 20 | 28 | .714 | 10 | 30 | 40 | 14 | 8 | 2 | 18 | 23 |
Coach
ALEX MUMBRU
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TADAS SEDEKERSKIS | 27.90 | 11 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 0 | - | 4 | 6 | 10 | 0 | 2 | 0 | 1 | 2 | 16 |
| DJ STEWART | 24.63 | 12 | 4 | 6 | .667 | 0 | 3 | - | 4 | 5 | .800 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 11 |
| A.J. LAWSON | 24.25 | 13 | 1 | 3 | .333 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 10 |
| DAMION BAUGH | 19.18 | 8 | 2 | 3 | .667 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 1 | 2 | 8 | 0 | 0 | 3 | 4 | 9 |
| RODIONS KURUCS | 19.18 | 7 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 8 |
| KOBI SIMMONS | 17.90 | 2 | 1 | 4 | .250 | 0 | 4 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | -7 |
| KENNETH FARIED | 17.77 | 6 | 2 | 3 | .667 | 0 | 0 | - | 2 | 5 | .400 | 2 | 3 | 5 | 0 | 1 | 3 | 3 | 5 | 7 |
| CHRIS DUARTE | 14.70 | 2 | 0 | 4 | - | 0 | 4 | - | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | -5 |
| CLEMENT FRISCH | 14.03 | 5 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | - | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 8 |
| MARCIO SANTOS | 12.20 | 6 | 2 | 3 | .667 | 0 | 0 | - | 2 | 3 | .667 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 10 |
| MATTEO SPAGNOLO | 8.25 | 6 | 0 | 1 | - | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| STEFAN JOKSIMOVIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 78 | 15 | 37 | .405 | 10 | 33 | .303 | 18 | 26 | .692 | 20 | 20 | 40 | 18 | 9 | 4 | 19 | 25 |
Coach
VELIMIR PERASOVIC