E2026 · Regular Season · Round 7
Final
Thu 22-Oct · 20:30
81
–
89
Final
Q1
21
23
Q2
19
21
Q3
24
27
Q4
17
18
Final
81
89
Arena UNIPOL FORUM
Attendance 6557
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
M. GUDURIC · D. BOOKER · L. BOLMARO · D. THOMPSON · J. BURNELL 23.6 28 20 +8 118.6 89.7 +29.0 4 6 2 0
A. PETERS · D. HALL · M. WRIGHT · R. COLE · G. MATHEWS 17.0 22 30 -8 129.4 151.5 -22.1 6 2 0 0
A. PETERS · L. BOLMARO · D. HALL · M. WRIGHT · R. COLE 7.8 14 9 +5 179.5 130.4 +49.1 3 0 0 0
D. BOOKER · L. BOLMARO · D. THOMPSON · J. BURNELL · G. MATHEWS 7.0 3 6 -3 42.9 81.1 -38.2 1 4 2 0
A. PETERS · L. BOLMARO · M. WRIGHT · R. COLE · G. MATHEWS 4.0 2 2 +0 50.0 41.7 +8.3 1 2 0 0
D. BOOKER · A. PETERS · L. BOLMARO · D. THOMPSON · G. MATHEWS 3.0 6 5 +1 200.0 250.0 -50.0 1 0 0 0
D. BOOKER · L. BOLMARO · D. THOMPSON · D. HALL · J. BURNELL 3.0 3 8 -5 100.0 200.0 -100.0 1 0 0 0
A. PETERS · D. THOMPSON · D. HALL · M. WRIGHT · G. MATHEWS 2.0 0 2 -2 - 83.3 -83.3 0 1 1 1
D. THOMPSON · D. HALL · M. WRIGHT · J. BURNELL · G. MATHEWS 1.3 3 3 +0 230.8 300.0 -69.2 1 0 0 0
M. GUDURIC · D. BOOKER · A. PETERS · L. BOLMARO · D. THOMPSON 1.0 0 0 +0 - - - 0 1 0 0
M. GUDURIC · A. PETERS · L. BOLMARO · M. WRIGHT · G. MATHEWS 1.0 0 0 +0 - - - 0 0 1 0
M. GUDURIC · L. BOLMARO · D. THOMPSON · M. WRIGHT · J. BURNELL 1.0 0 0 +0 - - - 0 0 0 0
A. PETERS · D. THOMPSON · D. HALL · M. WRIGHT · R. COLE 1.0 0 2 -2 - 100.0 -100.0 0 0 0 1
L. BOLMARO · D. THOMPSON · M. WRIGHT · J. BURNELL · G. MATHEWS 1.0 0 0 +0 - - - 0 1 0 0
L. BOLMARO · D. HALL · M. WRIGHT · R. COLE · J. BURNELL 1.0 0 0 +0 - - - 0 1 0 0
D. THOMPSON · D. HALL · M. WRIGHT · R. COLE · J. BURNELL 1.0 0 2 -2 - 222.2 -222.2 0 1 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
J. PARRA · O. BALCEROWSKI · K. PUNTER · J. ROBINSON · T. MARTIN 16.9 24 19 +5 142.0 135.7 +6.3 5 1 1 0
J. NEBO · J. ROBINSON · T. MARTIN · S. UMUDE · O. NKAMHOUA 7.3 10 13 -3 137.0 156.6 -19.6 4 3 2 0
K. PUNTER · J. NEBO · U. GIBSON · S. UMUDE · O. NKAMHOUA 6.0 10 3 +7 166.7 50.0 +116.7 2 1 1 0
J. NEBO · J. ROBINSON · T. MARTIN · O. NKAMHOUA · J. MINAYA 5.3 7 3 +4 132.1 75.0 +57.1 2 0 1 0
J. NEBO · U. GIBSON · T. MARTIN · S. UMUDE · T. EVBUOMWAN 5.0 2 2 +0 40.0 40.0 +0.0 1 2 0 0
J. PARRA · K. PUNTER · J. NEBO · J. ROBINSON · S. UMUDE 4.9 6 6 +0 122.4 100.0 +22.4 1 1 2 0
K. PUNTER · J. NEBO · U. GIBSON · T. MARTIN · O. NKAMHOUA 4.9 6 6 +0 122.4 150.0 -27.6 0 0 0 1
J. PARRA · K. PUNTER · J. NEBO · J. ROBINSON · T. MARTIN 3.9 4 6 -2 102.6 157.9 -55.3 0 1 0 0
J. PARRA · O. BALCEROWSKI · K. PUNTER · J. ROBINSON · S. UMUDE 3.4 4 3 +1 117.6 75.0 +42.6 0 1 1 0
J. PARRA · O. BALCEROWSKI · K. PUNTER · J. ROBINSON · J. MINAYA 3.0 2 5 -3 66.7 172.4 -105.7 0 0 0 0
J. PARRA · O. BALCEROWSKI · J. ROBINSON · T. MARTIN · J. MINAYA 3.0 0 0 +0 - - - 0 2 0 0
J. PARRA · J. NEBO · U. GIBSON · T. MARTIN · J. MINAYA 3.0 5 6 -1 166.7 153.8 +12.8 0 0 1 0
J. PARRA · O. BALCEROWSKI · K. PUNTER · U. GIBSON · T. MARTIN 2.0 3 3 +0 150.0 150.0 +0.0 1 0 0 0
O. BALCEROWSKI · K. PUNTER · U. GIBSON · T. MARTIN · O. NKAMHOUA 2.0 0 0 +0 - - - 0 1 0 0
J. PARRA · K. PUNTER · J. NEBO · J. ROBINSON · J. MINAYA 1.9 3 0 +3 157.9 - +157.9 2 0 0 0
J. PARRA · O. BALCEROWSKI · K. PUNTER · U. GIBSON · J. MINAYA 1.0 0 2 -2 - 100.0 -100.0 0 1 0 1
J. PARRA · K. PUNTER · J. NEBO · U. GIBSON · T. MARTIN 1.0 3 2 +1 300.0 200.0 +100.0 1 0 0 0
O. BALCEROWSKI · K. PUNTER · J. ROBINSON · S. UMUDE · O. NKAMHOUA 1.0 0 0 +0 - - - 0 1 0 0
K. PUNTER · J. NEBO · U. GIBSON · T. MARTIN · T. EVBUOMWAN 1.0 0 0 +0 - - - 0 1 0 0
K. PUNTER · J. NEBO · J. ROBINSON · S. UMUDE · O. NKAMHOUA 1.0 0 0 +0 - - - 0 1 0 0
J. PARRA · K. PUNTER · J. NEBO · U. GIBSON · J. MINAYA - 0 2 -2 - 222.2 - 0 0 0 0