E2026 · Regular Season · Round 10
Final
Wed 04-Nov · 20:45
112
–
115
Final
Q1
18
24
Q2
30
27
Q3
25
23
Q4
28
27
OT
11
14
Final
112
115
Arena MOVISTAR ARENA
Attendance 10164
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
A. ABALDE · W. TAVARES · A. FELIZ · T. LUWAWU-CABARROT · C. OKEKE 14.5 15 13 +2 103.4 119.3 -15.8 3 2 3 0
A. ABALDE · G. PROCIDA · A. FELIZ · C. OKEKE · D. JONES 14.3 21 22 -1 146.9 163.0 -16.1 2 1 3 0
A. ABALDE · G. PROCIDA · J. PRADILLA · A. FELIZ · D. JONES 6.3 10 5 +5 158.7 100.0 +58.7 1 0 1 0
A. ABALDE · W. TAVARES · J. PRADILLA · A. FELIZ · T. LUWAWU-CABARROT 6.0 4 13 -9 66.7 216.7 -150.0 0 3 0 0
S. LLULL · G. PROCIDA · J. PRADILLA · D. JONES · N. SMITH 5.9 9 7 +2 152.5 140.0 +12.5 3 2 1 0
S. LLULL · W. TAVARES · G. PROCIDA · A. FELIZ · C. OKEKE 5.3 9 5 +4 169.8 102.0 +67.8 2 0 0 0
S. LLULL · W. TAVARES · A. FELIZ · T. LUWAWU-CABARROT · C. OKEKE 5.0 10 6 +4 200.0 120.0 +80.0 3 0 0 0
W. TAVARES · J. PRADILLA · A. FELIZ · T. LUWAWU-CABARROT · M. SHULGA 4.9 5 6 -1 102.0 150.0 -48.0 1 0 1 0
S. LLULL · A. ABALDE · G. PROCIDA · C. OKEKE · D. JONES 3.9 4 1 +3 102.6 29.4 +73.2 1 2 2 1
J. PRADILLA · A. FELIZ · T. LUWAWU-CABARROT · M. SHULGA · D. JONES 3.0 5 7 -2 166.7 241.4 -74.7 1 1 0 0
S. LLULL · O. SARR · T. LUWAWU-CABARROT · C. OKEKE · N. SMITH 2.9 4 2 +2 137.9 100.0 +37.9 0 0 0 0
A. ABALDE · J. PRADILLA · A. FELIZ · T. LUWAWU-CABARROT · D. JONES 2.4 4 4 +0 166.7 133.3 +33.3 1 0 1 0
S. LLULL · A. ABALDE · G. PROCIDA · J. PRADILLA · D. JONES 2.0 4 6 -2 200.0 153.8 +46.2 2 0 1 0
S. LLULL · W. TAVARES · G. PROCIDA · C. OKEKE · N. SMITH 2.0 0 2 -2 - 100.0 -100.0 0 0 0 0
A. ABALDE · W. TAVARES · G. PROCIDA · A. FELIZ · C. OKEKE 2.0 2 3 -1 100.0 103.4 -3.4 0 0 0 0
S. LLULL · O. SARR · G. PROCIDA · C. OKEKE · N. SMITH 1.4 3 2 +1 214.3 200.0 +14.3 0 0 0 0
S. LLULL · A. ABALDE · W. TAVARES · T. LUWAWU-CABARROT · C. OKEKE 1.0 3 2 +1 300.0 100.0 +200.0 1 0 0 0
S. LLULL · W. TAVARES · J. PRADILLA · A. FELIZ · T. LUWAWU-CABARROT 1.0 0 3 -3 - 214.3 -214.3 0 0 0 0
S. LLULL · G. PROCIDA · A. FELIZ · C. OKEKE · D. JONES 1.0 0 0 +0 - - - 0 0 0 1
S. LLULL · J. PRADILLA · A. FELIZ · T. LUWAWU-CABARROT · D. JONES 1.0 0 2 -2 - 200.0 -200.0 0 0 0 0
W. TAVARES · A. FELIZ · T. LUWAWU-CABARROT · C. OKEKE · M. SHULGA 1.0 0 4 -4 - 200.0 -200.0 0 1 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
K. SLOUKAS · M. LESSORT · I. BONGA · G. YABUSELE · K. NUNN 20.8 38 32 +6 182.7 144.8 +37.9 9 6 2 0
B. BADIO · K. MITOGLOU · S. FRANCISCO · N. HAYES-DAVIS · J. HERNANGOMEZ 16.0 28 17 +11 175.0 107.6 +67.4 5 2 2 0
M. LESSORT · S. FRANCISCO · N. HAYES-DAVIS · J. HERNANGOMEZ · K. NUNN 7.3 10 12 -2 137.0 164.4 -27.4 1 1 0 0
K. SLOUKAS · M. LESSORT · N. HAYES-DAVIS · J. HERNANGOMEZ · K. NUNN 6.0 2 9 -7 33.3 113.9 -80.6 0 2 0 0
M. LESSORT · I. BONGA · S. FRANCISCO · G. YABUSELE · K. NUNN 6.0 4 6 -2 66.7 122.4 -55.8 1 3 0 0
M. LESSORT · B. BADIO · S. FRANCISCO · N. HAYES-DAVIS · G. YABUSELE 4.4 3 6 -3 68.2 122.4 -54.3 1 2 1 0
M. LESSORT · B. BADIO · S. FRANCISCO · N. HAYES-DAVIS · J. HERNANGOMEZ 4.0 6 7 -1 150.0 162.8 -12.8 2 0 0 0
B. BADIO · K. MITOGLOU · S. FRANCISCO · N. HAYES-DAVIS · G. YABUSELE 3.9 3 8 -5 76.9 186.0 -109.1 0 0 0 0
M. LESSORT · I. BONGA · B. BADIO · N. HAYES-DAVIS · G. YABUSELE 3.3 5 3 +2 151.5 60.0 +91.5 0 1 0 0
M. LESSORT · I. BONGA · S. FRANCISCO · N. HAYES-DAVIS · G. YABUSELE 2.8 5 0 +5 178.6 - +178.6 1 0 0 0
M. LESSORT · S. FRANCISCO · N. HAYES-DAVIS · G. YABUSELE · K. NUNN 2.0 2 4 -2 100.0 285.7 -185.7 0 1 0 0
K. MITOGLOU · S. FRANCISCO · N. HAYES-DAVIS · J. HERNANGOMEZ · K. NUNN 2.0 4 0 +4 200.0 - +200.0 2 0 0 0
I. BONGA · S. FRANCISCO · N. HAYES-DAVIS · G. YABUSELE · J. HERNANGOMEZ 1.9 2 2 +0 105.3 200.0 -94.7 0 1 0 0
I. BONGA · K. MITOGLOU · S. FRANCISCO · J. HERNANGOMEZ · K. NUNN 1.4 3 0 +3 214.3 - - 0 0 0 0
M. LESSORT · I. BONGA · S. FRANCISCO · N. HAYES-DAVIS · J. HERNANGOMEZ 1.0 0 2 -2 - 100.0 -100.0 0 0 0 0
M. LESSORT · I. BONGA · B. BADIO · N. HAYES-DAVIS · J. HERNANGOMEZ - 0 2 -2 - 200.0 - 0 0 0 0
M. LESSORT · I. BONGA · S. FRANCISCO · J. HERNANGOMEZ · K. NUNN - 0 2 -2 - 200.0 - 0 0 0 0