Final
Q1
16
22
Q2
19
20
Q3
13
19
Q4
22
21
Final
70
82
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAHIEM ALLEYNE | 31.02 | 8 | 1 | 4 | .250 | 2 | 7 | .286 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | -1 |
| MARCUS WEATHERS | 30.77 | 14 | 4 | 8 | .500 | 1 | 3 | .333 | 3 | 3 | 1.000 | 4 | 8 | 12 | 4 | 2 | 3 | 2 | 1 | 30 |
| JAROSLAW ZYSKOWSKI | 27.25 | 13 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 13 |
| AARON BEST | 26.30 | 6 | 0 | 6 | - | 2 | 4 | .500 | 0 | 0 | - | 4 | 1 | 5 | 4 | 2 | 0 | 4 | 3 | 4 |
| NICK JOHNSON | 20.90 | 1 | 0 | 4 | - | 0 | 4 | - | 1 | 2 | .500 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 3 | 1 |
| JAKUB SCHENK | 20.62 | 8 | 0 | 1 | - | 1 | 6 | .167 | 5 | 5 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 4 | 3 |
| ANDY VAN VLIET | 19.65 | 6 | 3 | 5 | .600 | 0 | 2 | - | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 8 |
| GEOFFREY GROSELLE | 16.00 | 12 | 6 | 8 | .750 | 0 | 0 | - | 0 | 2 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 13 |
| MIKOLAJ WITLINSKI | 7.50 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| BARTOSZ JANKOWSKI | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WIKTOR JASZCZERSKI | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 70 | 18 | 42 | .429 | 8 | 29 | .276 | 10 | 13 | .769 | 13 | 25 | 38 | 18 | 9 | 5 | 15 | 20 |
Coach
ZAN TABAK
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTHONY LAMB | 31.55 | 11 | 1 | 2 | .500 | 3 | 10 | .300 | 0 | 0 | - | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 1 | 9 |
| QUINN ELLIS | 29.07 | 8 | 2 | 4 | .500 | 0 | 3 | - | 4 | 4 | 1.000 | 1 | 6 | 7 | 4 | 0 | 0 | 4 | 2 | 11 |
| JORDAN BAYEHE | 25.93 | 7 | 3 | 4 | .750 | 0 | 0 | - | 1 | 2 | .500 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 11 |
| JORDAN FORD | 24.82 | 19 | 2 | 7 | .286 | 4 | 6 | .667 | 3 | 3 | 1.000 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 2 | 21 |
| MYLES CALE | 21.98 | 11 | 2 | 2 | 1.000 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 16 |
| SALIOU NIANG | 20.48 | 7 | 2 | 4 | .500 | 0 | 1 | - | 3 | 3 | 1.000 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 8 |
| EIGIRDAS ZUKAUSKAS | 17.17 | 12 | 3 | 4 | .750 | 2 | 3 | .667 | 0 | 0 | - | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 12 |
| ANDREA PECCHIA | 14.93 | 4 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 4 | 4 |
| TOTO FORRAY | 14.07 | 3 | 0 | 1 | - | 1 | 4 | .250 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 |
| DENIS BADALAU | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 82 | 17 | 30 | .567 | 12 | 32 | .375 | 12 | 13 | .923 | 7 | 30 | 37 | 21 | 7 | 1 | 17 | 20 |
Coach
PAOLO GALBIATI