Final
Q1
13
18
Q2
18
23
Q3
18
19
Q4
35
21
Final
84
81
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTHONY BROWN | 32.60 | 13 | 2 | 6 | .333 | 1 | 5 | .200 | 6 | 6 | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 8 |
| BRAIAN ANGOLA | 27.68 | 17 | 2 | 3 | .667 | 2 | 8 | .250 | 7 | 7 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 15 |
| KYLE ALEXANDER | 24.40 | 13 | 2 | 3 | .667 | 0 | 0 | - | 9 | 11 | .818 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 23 |
| OLIVIER HANLAN | 22.02 | 16 | 5 | 9 | .556 | 1 | 1 | 1.000 | 3 | 4 | .750 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 2 | 24 |
| YOAN MAKOUNDOU | 21.33 | 6 | 2 | 6 | .333 | 0 | 0 | - | 2 | 2 | 1.000 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 4 |
| KENNETH SMITH | 17.33 | 7 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 0 | - | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 7 |
| ISMET AKPINAR | 16.70 | 7 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
| JAVON BESS | 11.92 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| KAY PATRICK BRUHNKE | 11.55 | 3 | 0 | 1 | - | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| BERKAN DURMAZ | 10.00 | 2 | 1 | 3 | .333 | 0 | 2 | - | 0 | 0 | - | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | -2 |
| MAHIR AGVA | 4.47 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| MELIH TUNCA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 84 | 17 | 38 | .447 | 7 | 27 | .259 | 29 | 32 | .906 | 12 | 21 | 33 | 13 | 6 | 2 | 6 | 21 |
Coach
ERDEM CAN
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MFIONDU KABENGELE | 27.65 | 20 | 5 | 7 | .714 | 0 | 1 | - | 10 | 11 | .909 | 6 | 12 | 18 | 1 | 1 | 1 | 5 | 5 | 33 |
| TYLER ENNIS | 26.18 | 12 | 0 | 4 | - | 1 | 4 | .250 | 9 | 9 | 1.000 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 13 |
| JORDAN PARKS | 23.47 | 3 | 1 | 5 | .200 | 0 | 1 | - | 1 | 2 | .500 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 5 | 3 |
| KYLE WILTJER | 23.47 | 9 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 0 | - | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 8 |
| CARL WHEATLE | 23.13 | 10 | 2 | 3 | .667 | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| RODNEY McGRUDER | 16.97 | 5 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| DAVIDE CASARIN | 16.97 | 11 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 12 |
| AAMIR SIMMS | 16.12 | 1 | 0 | 2 | - | 0 | 1 | - | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | -4 |
| XAVIER MUNFORD | 13.82 | 3 | 0 | 2 | - | 1 | 3 | .333 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -3 |
| AMEDEO TESSITORI | 9.05 | 5 | 2 | 2 | 1.000 | 0 | 0 | - | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 6 |
| ALESSANDRO LEVER | 3.18 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JUAN FERNANDEZ | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 81 | 17 | 40 | .425 | 8 | 22 | .364 | 23 | 28 | .821 | 15 | 30 | 45 | 13 | 3 | 3 | 16 | 24 |
Coach
NEVEN SPAHIJA